HDFC Millennia Credit Card vs HDFC Diners Club Premium Credit Card
Last Updated : Aug. 3, 2022, 6:26 p.m.
As we all know that HDFC Bank provides different credit cards for enjoying offers and credit limits so it becomes really confusing for an individual to choose a card. But once you know the difference between the cards then it becomes easy for you to get one card. Therefore in this article, you can spot the major difference between HDFC Millennia Credit Card vs HDFC Diners Club Premium Credit Card because people often get confused between these cards. So, you must explore the features and benefits of these credit cards so that you can understand their differences better. Both of these credit cards are unique in their own way.
Comparison of HDFC Millennia and Diners Club Premium Credit Card
Basis of Difference | HDFC Millennia Credit Card | HDFC Diners Club Premium Credit Card |
---|---|---|
Welcome Offer | - Earn 1000 Cash Points as a welcome benefit on the payment of joining fees. - Earn a Gift Voucher of ₹1000 by spending ₹1 Lac in a quarter. | - Get 2500 Reward Points as a welcome benefit on this credit card. - Earn an Additional 2500 Reward Points at the time of renewal on this credit card. |
Reward Points and Cashback | - Earn a Cashback of 5% on Amazon, Flipkart, Flight, and Hotel bookings on shopping via PayZapp and SmartBuy, and the minimum transaction must be of ₹2000. - Get a Cashback of 2.5% on all online spends and the minimum transaction must be at least ₹2000 - Earn 1% CashBack on all offline spends and Wallet reloads and ₹100 must be the minimum transaction. | - Earn 4 Reward Points on the expenditure of every ₹150. - Earn 10X Reward Points on the International Transactions. - You can redeem the reward points by booking flights and hotels. |
Airport Lounge Access | - Enjoy 8 Complimentary Access to the Domestic Airport Lounges through this credit card. - You can enjoy a Maximum of 2 Complimentary Visits per Quarter. | Enjoy 6 Complimentary Access to the Airport Lounge worldwide. |
Fuel Surcharge Waiver | Get a Fuel Surcharge Waiver of 1% with a maximum of ₹250 per statement cycle. | No Fuel Surcharge Waiver is Allowed. |
Other Benefits | - Spend ₹30000 and above within 90 days of card issuance and waive off the first year membership fee. - Enjoy Contactless Payments through this Credit Card. | - Get an Air accident cover worth ₹1 crore Get a Medical emergency insurance cover of up ₹25 lacs. - Travel insurance cover of ₹50000 for baggage delay or loss Get a Credit liability cover of ₹9 lacs. |
Comparison of Fees and Other Charges of these Cards
Fees and Charges | HDFC Millennia Credit Card | HDFC Diners Club Premium Credit Card |
---|---|---|
Joining Fees | ₹1000 + Applicable Taxes | ₹2500 + Applicable Taxes |
Renewal Fees | ₹1000 + Applicable Taxes | ₹2500 + Applicable Taxes |
Waiving Off Criteria | Spend ₹1 Lac and above to waive off the renewal fees | Waive off the Renewal Fee by Spending ₹3 Lacs in a year |
Add-on Card Fees | Lifetime Free | Lifetime Free |
Finance Charges | 3.49% per month | 1.99% per month |
Cash Advance Fees | 2.5% of the Amount with a minimum of ₹500 | 2.5% of the Amount with a minimum of ₹500 |
Late Payment Charges | - NIL for the amount of up to ₹99. - ₹100 for the amount between ₹100 to ₹500. - ₹500 for the amount between ₹501 to ₹5000. - ₹600 for the amount between ₹5001 to ₹10000. - ₹800 for the amount between ₹10001 to ₹25000. - ₹1100 for the amount between ₹25001 to ₹50000. - ₹1300 for the amount of above ₹50000. | - NIL for the amount of up to ₹99. - ₹100 for the amount between ₹100 to ₹500. - ₹500 for the amount between ₹501 to ₹5000. - ₹600 for the amount between ₹5001 to ₹10000. - ₹800 for the amount between ₹10001 to ₹25000. - ₹1100 for the amount between ₹25001 to ₹50000. - ₹1300 for the amount of above ₹50000. |
Eligibility Criteria for both the Credit Cards
Criteria | HDFC Millennia Credit Card | HDFC Diners Club Premium Credit Card |
---|---|---|
Minimum Age of the Applicant | 21 Years | 21 Years |
Maximum Age of the Applicant | 65 Years | 60 Years |
Minimum Salary | ₹25000 per month | ₹60000 per month |
Cibil Score of the Applicant | 750 and Above | 750 and Above |
Citizenship Status of the Applicant | Must be a Citizen of India | Must be a Citizen of India |
Conclusion
After exploring the major differences between HDFC Millennia Credit Card vs HDFC Diners Club Premium Credit Card you might be firm enough to make a choice. Both credit cards have exclusive offers and deals that can help you to enjoy a lavish lifestyle. On the other hand, the fees of these cards also differ so you must choose the credit card only as per your requirement.