Flipkart Axis Bank Credit Card vs My Zone Credit Card

Last Updated : March 26, 2025, 6:57 p.m.
Axis Bank offers various credit cards to cater to different needs. Two popular options are the Flipkart Axis Bank Credit Card and the Axis Bank MyZone Credit Card. Each card offers unique advantages, targeting specific consumer segments. This article aims to provide a comprehensive comparison of these two cards, helping you decide which one best suits your financial requirements. After choosing the credit card most suited for you, do a CIBIL score check free online on Wishfin.
Flipkart Axis Bank Credit Card Vs Axis Bank MyZone Credit Card - A Comparison of features and benefits
Parameter | Flipkart Axis Bank Credit Card | Axis Bank MyZone Credit Card |
---|---|---|
Joining Fee | Rs. 500 (Waived on spending Rs. 30,000 within 45 days of card issuance) | Rs. 500 |
Annual Fee | Rs. 500 | Rs. 500 |
Annual fee waiver | Waived on spending Rs. 3.5 Lakhs in a year | Waived on spending Rs. 2 Lakhs in a year |
Flipkart/Myntra Rewards | 5% cashback on Flipkart and Myntra | NA |
Cashback and discounts on preferred merchant partners | 4% cashback on Cleartrip, PVR, and Uber | Discount on Swiggy, complimentary SonyLiv premium subscription, Buy 1 Get 1 on movie tickets via Paytm Movies. |
Rewards on other spends | 1% cashback on all other spends | 4 EDGE reward points per Rs. 200 spent (0.4% value) |
Movie Benefits | 4% cashback on PVR | Buy 1 Get 1 free on movie tickets. Enjoy 100% discount on your second movie ticket booked via District App. Get up to Rs. 200 off per month. |
OTT Benefits | N/A | Complimentary SonyLiv premium subscription - |
Dining benefits | Up to 20% discount at partner restaurants | - Rs. 120 off on Swiggy (twice monthly) on minimum spends of Rs. 500. - 15% discount on EazyDiner |
Fuel Surcharge Waiver | 1% fuel surcharge waiver (up to Rs. 400 per statement cycle) on transactions in the range of Rs. 400 to Rs. 4000 | 1% fuel surcharge waiver (up to Rs. 400 per statement cycle) on transactions in the range of Rs. 400 to Rs. 4000. |
Airport Lounge Access | 4 complimentary visits annually | 1 visit per calendar quarter |
Welcome Benefits | Rs. 600 worth of Flipkart vouchers | SonyLIV Premium subscription (₹1,499 value) |
Target Customer | Frequent online shoppers on Flipkart and Myntra | Entertainment and OTT platform users. |
Value of Annual Benefits | Rs. 19,580 (on Rs. 3,63,000 spend) | Rs. 13,499 (on Rs. 1,50,000 spend) |
Flipkart Axis Bank Credit Card Vs Axis Bank MyZone Credit Card - Fee Structure
Feature | Flipkart Axis Bank Credit Card | Axis Bank MyZone Credit Card |
---|---|---|
Joining Fee | Rs. 500 | Rs. 500 |
Annual Fee | Rs. 500 (Waived on spends above Rs. 3,50,000) | Zero |
Cash Payment Fee | Rs. 175 | Rs. 175 |
Cash Withdrawal Fee | 2.5% (minimum ₹500) | 2.5% (minimum ₹500) |
Foreign Currency Transaction Fee | 3.5% | 3.5% |
Interest Rate | 3.75% per month (55.55% p.a.) | 3.75% per month (55.55% p.a.) |
Eligibility Criteria for Both the Credit Cards
Parameter | Flipkart Axis Bank Credit Card | Axis MyZone Credit Card |
---|---|---|
Age | 18 - 70 years | 18 - 70 years |
Occupation | Salaried or Self-Employed | Resident of India or Non-Resident Indian |
Income (for salaried) | Rs. 15,000 | Not specified |
Income (for self-employed) | Rs. 30,000 | Not specified |
Flipkart Axis Bank Credit Card vs Axis Myzone Credit Card - Which Card to Choose?
Both the credit cards provide unique advantages that cater to different spending habits and lifestyle priorities. The Flipkart Axis Bank credit card delivers excellent value through its straightforward cashback system and enhanced rewards for specific merchant categories. MyZone credit card differentiates itself with zero annual fees and entertainment-focused perks. Your spending patterns will determine the best card choice. Regular online shoppers who frequently use Flipkart, Cleartrip, or partner merchants like Swiggy and Uber will find the Flipkart Axis Bank credit card more rewarding.
The card's tiered cashback system can generate annual benefits worth Rs. 19,580 when spending Rs. 3,63,000. Users looking for a no-fee card with lifestyle benefits will appreciate the MyZone credit card. Entertainment enthusiasts who may not reach high spending thresholds can enjoy its complimentary SonyLIV subscription, regular Swiggy discounts, and EDGE rewards program. Both cards serve their target audiences effectively through different approaches. The Flipkart Axis Bank credit card rewards big spenders with premium benefits and substantial cashback. The MyZone credit card provides a more available option with valuable entertainment perks and zero annual fees.
Conclusion
These are the major difference between the Flipkart Axis Bank Credit Card vs My Zone Credit Card and now you can make a one-sided choice. Both of them are unique and can be used for different purposes. The offers and benefits of these credit cards might differ but one thing is common in them that both of them can save some extra money.
Frequently Asked Questions (FAQs)