Axis Bank My Zone Credit Card vs Axis NEO Credit Card

Last Updated : March 27, 2025, 6:35 p.m.
Choosing the right credit card can be challenging, especially when comparing options from the same provider. Axis Bank offers several credit cards tailored to different lifestyles, and two popular choices are the Axis Bank MyZone Credit Card and the Axis Bank Neo Credit Card . Both come with attractive benefits, including cashback, discounts, and reward points, but they cater to different spending habits. In this article, we’ll compare these two credit cards based on their features, fees, and perks to help you decide which one suits your needs best. After choosing the credit card to apply for, do a CIBIL score check online for free on Wishfin to know your latest CIBIL score. The credit score is a very important eligibility criteria which lenders look into for credit card application approval.
Axis Bank MyZone Credit Card Vs Axis Neo Credit Card - Detailed comparison based on features
In the table given below, you can see the comparison of features of both cards and choose anyone as per your requirement.
Parameter | Axis Bank MyZone Credit Card | Axis Bank Neo Credit Card |
---|---|---|
Movie Benefits | Complimentary SonyLIV Premium 1-year subscription worth Rs. 1499 | Monthly benefit of Rs. 100 on movie expenses through BookMyShow, summing up to Rs. 1,200 annually. |
Instant discounts on food ordering platforms | Flat Rs. 120 off on Swiggy, twice a month. | Monthly benefit of Rs. 240 on food ordering via Zomato, totaling to Rs. 2,880 annually. |
Instant discounts on grocery delivery platforms | NA | Monthly benefit of Rs. 250 on grocery shopping via Blinkit, totaling to Rs. 3,000 annually. |
Instant discounts on utility bill payments | NA | Activation benefit: 100% cashback up to Rs. 300 on the first utility bill payment made within 30 days of card activation. Ongoing monthly benefit of Rs. 150 on utility bill payments via Paytm, totaling to Rs. 1,800 annually. |
Shopping discounts | Get a discount of up to Rs.1000 on AJIO on minimum expenses of Rs. 2,999. | Annual benefit of Rs. 150 on online shopping done through Myntra on minimum expenses of INR 999 on chosen styles. |
EDGE Rewards | NA | Monthly benefit of Rs. 50 through EDGE Rewards, totaling to Rs. 600 annually. |
Fuel surcharge waiver | 1% fuel surcharge waiver for transactions in the range of Rs. 400 and Rs. 4,000, with maximum benefits up to Rs. 400 per month. | A fuel surcharge waiver of 1% will be applicable on cumulative spends of Rs. 50,000 or more on fuel transactions per statement cycle. |
Dining delights | Indulge in delicious cuisines with Axis Bank dining delights offering up to 15% discount at our partner restaurants in India (Up to Rs. 500) on a minimum order value of Rs. 2500. | Indulge in delicious cuisines with Axis Bank dining delights offering up to 15% discount at our partner restaurants in India (Up to Rs. 500) on a minimum order value of Rs. 2500. |
Comparing the fees and charges of the Axis Bank My Zone Credit Card and the Axis Bank Neo Credit Card
Fees/charges | Axis Bank MyZone Credit Card | Axis Neo Credit Card |
---|---|---|
Joining fee | Rs. 500. Lifetime free for select channels | Rs. 250 + GST. Lifetime free for select channels |
Annual Fee | 1st Year: Nil. 2nd Year Onwards: Rs. 500. Lifetime free for select channels | 1st Year: Nil. 2nd Year Onwards: Rs. 250 + GST. Lifetime free for select channels |
Add on card joining fee | Nil | Nil |
Add-on Card Annual Fee | Nil | Nil |
Card Replacement Fee | Nil | Rs. 100 |
Cash Payment Fee | Rs. 175 | Rs. 100 |
Duplicate statement fee | Waived | Waived |
Cash payment fee | Rs. 175 | Rs. 100 |
Duplicate statement fee | Waived | Waived |
Charge slip retrieval fee | Waived | Waived |
Outstation cheque fee | Waived | Waived |
Mobile alerts for transactions | Free | Free |
Hotlisting charges | Nil | Nil |
Balance enquiry charges | Waived | Waived |
Finance charges (Retail and cash) | 3.75% per annum (55.55% per annum) | 3.6% per month (52.86% per annum) |
Cash withdrawal fees | 2.5% (Min. Rs. 500) of the cash amount | 2.5% (Min. Rs. 500) of the cash amount |
Late payment fee | Nil if total payment outstanding is up to Rs. 500. Rs. 500 if due is between Rs. 501 - Rs. 5,000. Rs. 750 if due is between Rs. 5,001 - Rs. 10,000 Rs. 1,200 if due is greater than Rs. 10,000 | Nil if total payment outstanding is up to Rs. 500 Rs. 500 if due is between Rs. 501 - Rs. 5,000 Rs. 750 if due is between Rs. 5,001 - Rs. 10,000 Rs. 1,200 if due is greater than Rs. 10,000 |
Over limit penalty | 2% of the over-limit amount (Min. Rs. 500) | 2.5% of the over-limit amount (Min. Rs. 500) |
Cheque Return Fee | 2% of the payment amount (Min. Rs. 500) | 2% of the payment amount (Min. Rs. 450, Max. Rs. 1,500) |
Foreign currency transaction fee | 3.50% of the transaction value | 3.50% of the transaction value |
Fuel transaction surcharge | 1% of transaction amount (Refunded for fuel transactions between Rs. 400 to Rs. 4,000; Max benefit up to Rs. 400 per month) | 1% of the transaction amount |
Note: Both cards offer lifetime free options through select channels, subject to specific eligibility criteria.
Comparing the two cards based on their Eligibility Criteria
Eligibility Criteria | Axis Bank My Zone Credit Card | Axis Bank Neo Credit Card |
---|---|---|
Age | 18 to 70 years. | Primary cardholder: 18-70 years; Add-on cardholder: over 18 years. |
Occupation | Salaried or Self-employed. | Not specified. |
Residency | Not specified. | Resident of India or Non-Resident Indian (NRI). |
Income Proof | Not specified. | Latest payslip, Form 16, or Income Tax Return. |
Residence Proof | Not specified. | Driving License, Electricity Bill, or Landline Telephone Bill. |
Additional Requirements | Not specified. | PAN Card photocopy or Form 60. |
Axis Bank My Zone Credit Card vs Axis NEO Credit Card - Which Card Should You Choose?
Choosing between the Axis Bank MyZone Credit Card and the Axis Bank Neo Credit Card depends on your spending habits and lifestyle preferences. If you frequently shop at partner brands like Zomato, Swiggy, and Myntra, the Axis Neo Credit Card offers great discounts and cashback benefits. It is ideal for those who prefer entertainment and food-related rewards. On the other hand, if you are looking for a card with lounge access, movie benefits, and higher reward points, the Axis MyZone Credit Card is a better choice. It provides BOGO (Buy One Get One) movie offers on Paytm, free lounge access, and accelerated rewards on weekend spending. Additionally, MyZone offers more comprehensive benefits for travel and entertainment. Therefore, if you prioritize online shopping and food delivery perks, go for the Neo Credit Card, whereas if you want a card with broader lifestyle benefits, the MyZone Credit Card is the better option.
Disclaimer: The information about fees and charges, benefits, and eligibility criteria are sourced from third party websites and the official website of the bank and are subject to change from time to time. So, please refer the website of the bank for the updated information
Frequently Asked Questions (FAQs)