Axis Bank Ace Credit Card vs Flipkart Axis Credit Card
Last Updated : Sept. 30, 2022, 1:46 p.m.
Axis Bank has always amazed their customers with their outstanding services whether it is a loan or a credit card. But when we talk about the Axis Bank Credit Card there are a lot of credit cards offered by the bank. So, it becomes confusing for an individual to choose a particular credit card among multiple cards. The same confusion arises between Axis Ace and Flipkart credit cards. Therefore we have discussed some of the major differences between Axis Bank Ace Credit Card vs Flipkart Axis Credit Card . Once you are aware of the uniqueness of both the cards then it will be easy for you to make a one-sided choice.
Comparison of Axis Ace and Flipkart Axis Bank Credit Card
Basis of Difference | Axis Bank Ace Credit Card | Flipkart Axis Credit Card |
---|---|---|
Welcome Offer | - | - Rs. 500 Flipkart voucher on first trnx within 30 days from card issue date (only for paid cards) |
Cashback Offer | - 5% cashback on Utility bill payments (electricity, internet, gas and more), DTH and mobile recharges on Google Pay. - 4% cashback on Swiggy, Zomato and Ola - 2% cashback on all other spends | - 5% cashback on Flipkart. - 4% cashback on Preferred merchants like Cleartrip, Curefit, PVR, Swiggy, Tataplay, Uber. - 1.5% cashback on all other spends except wallet load, EMI, Rent, Jewelry, government services etc |
Dining Offers | Get a discount of up to 20% at the 4000+ partnered restaurants in India with the Axis Bank Credit Card . | 50% off up to Rs. 100 on your first transaction for new to Swiggy customers using Flipkart Axis Bank credit card. Use the code "AXISFKNEW" |
Free Airport Lounge Access | Enjoy 4 complimentary visits to the domestic airport lounges. | Enjoy 4 Complimentary Visits to the Domestic Airport Lounges in India. |
Fuel Surcharge Waiver | 1% fuel surcharge waiver | Get 1% fuel surcharge waiver on fuel purchase at all fuel stations across india. |
Comparison of Fees and Other Charges of These Cards
Fees and Charges | Axis Bank Ace Credit Card | Axis Flipkart Card |
---|---|---|
Joining Fees | ₹499 | ₹500 |
Renewal Fees | ₹499 | ₹500 |
Waiving Off Criteria | Spend ₹2 Lacs and above to waive off the Renewal fees | Do a transaction of ₹3.5 Lacs and above to waive off the Renewal fees. |
Add-on Card Fees | NIL | NIL |
Finance Charges | 3.4% per month | 3.4% per month |
Cash Advance Fees | 2.5% of the Amount with a minimum of ₹500 | 2.5% of the Amount with a minimum of ₹500 |
Late Payment Charges | - ₹100 is the minimum late payment fees. - ₹700 is the maximum late payment fees. | - NIL for the amount of up to ₹100. - ₹100 for the amount between ₹101 to ₹300. - ₹300 for the amount between ₹301 to ₹1000. - ₹500 for the amount between ₹1001 to ₹5000. - ₹600 for the amount between ₹5001 to ₹10000. - ₹700 for the amount of above ₹10000. |
Eligibility Criteria for Both the Credit Cards
Criteria | Axis Bank Ace Credit Card | Axis Flipkart Card |
---|---|---|
Minimum Age of the Applicant | 18 Years | 18 Years |
Maximum Age of the Applicant | 70 Years | 70 Years |
Cibil Score of the Applicant | 750 and Above | 750 and Above |
Citizenship Status of the Applicant | Must be a Citizen of India | Must be a Citizen of India |
Conclusion
Well, after exploring all the differences between Axis Bank Ace Credit Card vs Flipkart Axis Credit Card you can apply for one card as per your requirement. On the other hand, both credit cards have exclusive features and benefits that will help you save some extra bucks while online shopping. You can also earn thousands of reward points using any credit card and redeem them while shopping online.