Amazon Pay ICICI Credit Card vs ICICI Coral Credit Card
Last Updated : May 6, 2024, 6:04 p.m.
Nowadays, people use credit cards to save some extra bucks on various brands and on shopping. Some of them enjoy the credit facility on the card but most of the other users make the optimum use of the card through their offers. On the other hand, due to the availability of thousands of credit cards , it becomes confusing for an individual to choose the best card for themselves. In this article, you can spot the major differences between Amazon Pay ICICI Credit Card vs ICICI Coral Credit Card. These cards have a lot of offers and the individuals are in the dilemma of choosing only one card. But once you understand all the differences between these cards then you can easily apply for anyone.
Comparison of ICICI Amazon Pay and Coral Credit Card
Basis of Difference | Amazon Pay ICICI Credit Card | ICICI Coral Credit Card |
---|---|---|
Cashback Offer and Reward Points | - Enjoy a Cashback of 5% on Amazon if you are a prime member of Amazon. - Get 3% Cashback on Amazon through this card if you are a non-prime member. - Enjoy 2% Cashback by using this card on Amazon Pay at 100+ partnered merchants of Amazon. - Have a Cashback of 1% on all other categories like shopping, insurance, dining, and holidays. | - Earn 2 reward points by spending ₹100 on all the categories except fuel purchases. - Get 1 reward point on the expenditure of every ₹100 on utility bills and insurance. - Spend ₹2 Lacs in a year and earn 2,000 reward points and earn extra 1,000 points on spending ₹1 Lac more in a Year. - You can earn a maximum of 10,000 reward points in a year on this credit card. |
Free Airport Lounge Access | N/A | - Get one complimentary access to select airport lounges in India each quarter. - Spend a minimum of Rs. 5,000 or above on your card in one calendar quarter to avail of this facility in the next calendar quarter. - Additional accesses beyond the permitted number will be charged as per rates set by each lounge service provider. |
Fuel Surcharge Waiver | 1% surcharge waiver every time you refill | - Enjoy a complete waiver of 1% fuel surcharge every time you refuel. - Valid on a maximum expenditure of ₹4,000 per transaction at all HPCL pumps. - To avail of the offer, make the payment by swiping the card on ICICI Merchant Services swipe machines only. |
Movie Discounts | N/A | - Get a 25% discount, up to ₹100, on a minimum purchase of two movie tickets per transaction on www.bookmyshow.com. - You can avail of this offer twice in a month. - Successful booking is on a first-come-first-serve basis and is subject to daily ticket availability. - Please click here for detailed Terms & Conditions. - *Note: The upfront discount on the BookMyShow App/Website is not applicable. Instead, the applicable cashback will be credited to the customer's statement within 60 days of the transaction. - Also, avail of a 25% discount, up to ₹100, on a minimum purchase of two movie tickets per transaction through www.inoxmovies.com, the Inox app, or the Inox box office. - You can avail of this offer twice in a month. - Successful booking is done on a first-come-first-serve basis and is subject to daily stock availability. - Book your ticket now on www.inoxmovies.com. |
Comparison of Fees and Other Charges of these Cards
Fees and Charges | ICICI Amazon Pay Card | ICICI Coral Credit Card |
---|---|---|
Joining Fees | NIL | ₹500 |
Renewal Fees | NIL | ₹500 |
Waiving Off Criteria | NIL | Spend ₹1.5 Lacs and above in a year to waive off the annual fees. |
Add-on Card Fees | NIL | NIL |
Finance Charges | 3.5% to 3.8% per month | 3.5% per month |
Cash Advance Fees | 2.5% of the Amount with a minimum of ₹300 | 2.5% of the Amount with a minimum of ₹300 |
Late Payment Charges | - NIL for the amount of less than ₹100. - ₹100 for the amount between ₹100 to ₹500. - ₹500 for the amount between ₹501 to ₹10000. - ₹750 for the amount of above ₹10000. | - NIL for the amount of less than ₹100. - ₹100 for the amount between ₹100 to ₹500. - ₹500 for the amount between ₹501 to ₹10000. - ₹750 for the amount of above ₹10000. |
Eligibility Criteria for both the Credit Cards
Criteria | ICICI Amazon Pay Card | ICICI Coral Credit Card |
---|---|---|
Minimum Age of the Applicant | 18 Years | 18 Years |
Maximum Age of the Applicant | 60 Years | 60 Years |
Cibil Score of the Applicant | 750 and Above | 750 and Above |
Citizenship Status of the Applicant | Must be a Citizen of India | Must be a Citizen of India |
Conclusion
You have seen all the major comparisons of Amazon Pay ICICI Credit Card vs ICICI Coral Credit Card and now you can choose a card for your daily use. Both credit cards have unique features and benefits that will help you to save some extra bucks. On the other hand, Amazon Pay Credit Card does not have an annual fee and it can help you to save some money while shopping from Amazon. But the ICICI Coral Credit Card has a lot of other benefits like Movie Deals, Airport Lounge Access, and earning reward points. So, the ball is in your court and you will have to decide the best credit card for your use.
In addition to the benefits mentioned earlier, the ICICI Coral Credit Card also offers exclusive discounts on dining, shopping, and travel expenses. On the other hand, the Amazon Pay Credit Card provides cashback and rewards on all purchases, not just on Amazon. So, it ultimately comes down to your spending habits and preferences. Take some time to evaluate your requirements and choose the credit card that best suits your needs. No matter which one you choose, both credit cards offer great value and can help you save money in the long run.