Silver Price in Pune
Updated on November 22, 2024
₹92.00/ Gram
₹ 0.00 ▲
The Silver rate in Pune today are ₹92.00 per gram and ₹92000.00 per kilogram. As the day goes on, the rate might change depending on the trade of the metal. However, the rate you see above won’t be the same across the country. So, we have listed today's silver rates for Pune, the price movement over the last 30 days, and much more on this page. Keep reading!
Today’s Silver Rate in Pune
Silver rates vary across India due to different taxes and factors. Find today's silver rates in Pune here.
Today Silver Price Per Gram in Pune (INR)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹ 92.00 | ₹ 92.00 | ₹ 0.00 ▲ |
8 gram | ₹ 736.00 | ₹ 736.00 | ₹ 0.00 ▲ |
10 gram | ₹ 920.00 | ₹ 920.00 | ₹ 0.00 ▲ |
100 gram | ₹ 9200.00 | ₹ 9200.00 | ₹ 0.00 ▲ |
1 Kg | ₹ 92000.00 | ₹ 92000.00 | ₹ 0.00 ▲ |
Silver Rate Weekly Comparison - SILVER
Silver Rate in Pune for last 30 days(1 Gram)
Date | Silver |
---|---|
November 22, 2024 | ₹ 92.00 (0.00) ▲ |
November 21, 2024 | ₹ 92.00 (0.00) ▲ |
November 20, 2024 | ₹ 92.00 (0.50) ▲ |
November 19, 2024 | ₹ 91.50 (2.10) ▲ |
November 18, 2024 | ₹ 89.40 (0.10) ▼ |
November 17, 2024 | ₹ 89.50 (0.10) ▲ |
November 16, 2024 | ₹ 89.40 (0.10) ▼ |
November 15, 2024 | ₹ 89.50 (0.00) ▲ |
November 14, 2024 | ₹ 89.50 (1.50) ▼ |
November 13, 2024 | ₹ 91.00 (1.90) ▼ |
November 12, 2024 | ₹ 92.90 (0.50) ▼ |
November 11, 2024 | ₹ 93.40 (0.60) ▼ |
November 10, 2024 | ₹ 94.00 (0.00) ▲ |
November 9, 2024 | ₹ 94.00 (0.00) ▲ |
November 8, 2024 | ₹ 94.00 (1.00) ▲ |
November 7, 2024 | ₹ 93.00 (3.00) ▼ |
November 6, 2024 | ₹ 96.00 (0.00) ▲ |
November 5, 2024 | ₹ 96.00 (1.00) ▼ |
November 4, 2024 | ₹ 97.00 (0.00) ▲ |
November 3, 2024 | ₹ 97.00 (0.00) ▲ |
November 2, 2024 | ₹ 97.00 (0.00) ▲ |
November 1, 2024 | ₹ 97.00 (3.00) ▼ |
October 31, 2024 | ₹ 100.00 (0.00) ▲ |
October 30, 2024 | ₹ 100.00 (1.00) ▲ |
October 29, 2024 | ₹ 99.00 (8.00) ▼ |
October 28, 2024 | ₹ 107.00 (0.00) ▲ |
October 27, 2024 | ₹ 107.00 (0.00) ▲ |
October 26, 2024 | ₹ 107.00 (0.00) ▲ |
October 25, 2024 | ₹ 107.00 (3.00) ▼ |
October 24, 2024 | ₹ 110.00 (2.00) ▼ |
Historical Price of Silver Rate in Pune
Silver Price Movement in October 2024
Silver Rates | Silver |
---|---|
1st October rate | ₹ 905.20 |
31st October rate | ₹ 1000.00 |
Highest rate in October 2024 | ₹ 1120.00 |
Lowest rate in October 2024 | ₹ 889.80 |
Over all performance | Rising |
% Change | 10.47% |
Silver Price Movement in September 2024
Silver Price Movement in August 2024
Silver Price Movement in July 2024
Silver Price Movement in June 2024
2023 Silver Rates in Pune (10 Grams)
Months | Silver |
---|---|
December 2023 | ₹819.00 (55.00) ▲ |
November 2023 | ₹764.00 (10.00) ▲ |
October 2023 | ₹754.00 (42.00) ▼ |
September 2023 | ₹796.00 (8.00) ▼ |
August 2023 | ₹804.00 (53.00) ▲ |
July 2023 | ₹751.00 (19.00) ▼ |
June 2023 | ₹770.00 (32.00) ▼ |
May 2023 | ₹802.00 (25.00) ▲ |
April 2023 | ₹777.00 (75.00) ▲ |
March 2023 | ₹702.00 (58.00) ▼ |
February 2023 | ₹760.00 (17.00) ▲ |
January 2023 | ₹743.00 (0.00) -- |
*Please note that the silver rates mentioned are indicative and may vary. GST, TCS, and other applicable charges are not included. For accurate and updated rates, kindly contact your local jeweller.
Silver Rate in Top Cities of India
- Silver Rate in Ahmedabad
- Silver Rate in Delhi
- Silver Rate in Hyderabad
- Silver Rate in Chennai
- Silver Rate in Chandigarh
- Silver Rate in Jaipur
- Silver Rate in Kolkata
- Silver Rate in Lucknow
- Silver Rate in Mumbai
- Silver Rate in Surat
- Silver Rate in Patna
- Silver Rate in Madurai
- Silver Rate in Bhubaneswar
- Silver Rate in Nagpur
- Silver Rate in Nashik
- Silver Rate in Vadodara
- Silver Rate in Visakhapatnam
Silver Rate Calculator
₹ 0.0
Gold Rate in Top Cities of India
- Gold Rate in Ahmedabad
- Gold Rate in Delhi
- Gold Rate in Hyderabad
- Gold Rate in Chennai
- Gold Rate in Chandigarh
- Gold Rate in Jaipur
- Gold Rate in Kolkata
- Gold Rate in Lucknow
- Gold Rate in Mumbai
- Gold Rate in Pune
- Gold Rate in Surat
- Gold Rate in Patna
- Gold Rate in Madurai
- Gold Rate in Bhubaneswar
- Gold Rate in Nagpur
- Gold Rate in Nashik
- Gold Rate in Vadodara
- Gold Rate in Visakhapatnam