Silver Price in Phulbani
Updated on December 26, 2024
₹91.60/ Gram
₹ 0.10 ▲
The Silver rate in Phulbani today are ₹91.60 per gram and ₹91600.00 per kilogram. As the day goes on, the rate might change depending on the trade of the metal. However, the rate you see above won’t be the same across the country. So, we have listed today's silver rates for Phulbani, the price movement over the last 30 days, and much more on this page. Keep reading!
Today’s Silver Rate in Phulbani
Silver rates vary across India due to different taxes and factors. Find today's silver rates in Phulbani here.
Today Silver Price Per Gram in Phulbani (INR)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹ 91.60 | ₹ 91.50 | ₹ 0.10 ▲ |
8 gram | ₹ 732.80 | ₹ 732.00 | ₹ 0.80 ▲ |
10 gram | ₹ 916.00 | ₹ 915.00 | ₹ 1.00 ▲ |
100 gram | ₹ 9160.00 | ₹ 9150.00 | ₹ 10.00 ▲ |
1 Kg | ₹ 91600.00 | ₹ 91500.00 | ₹ 100.00 ▲ |
Silver Rate Weekly Comparison - SILVER
Silver Rate in Phulbani for last 30 days(1 Gram)
Date | Silver |
---|---|
December 26, 2024 | ₹ 91.60 (0.10) ▲ |
December 25, 2024 | ₹ 91.50 (0.10) ▲ |
December 24, 2024 | ₹ 91.40 (0.00) ▲ |
December 23, 2024 | ₹ 91.40 (0.10) ▼ |
December 22, 2024 | ₹ 91.50 (1.10) ▲ |
December 21, 2024 | ₹ 90.40 (0.10) ▼ |
December 20, 2024 | ₹ 90.50 (1.00) ▼ |
December 19, 2024 | ₹ 91.50 (1.00) ▼ |
December 18, 2024 | ₹ 92.50 (0.00) ▲ |
December 17, 2024 | ₹ 92.50 (0.00) ▲ |
December 16, 2024 | ₹ 92.50 (0.00) ▲ |
December 15, 2024 | ₹ 92.50 (0.00) ▲ |
December 14, 2024 | ₹ 92.50 (1.00) ▼ |
December 13, 2024 | ₹ 93.50 (1.90) ▼ |
December 12, 2024 | ₹ 95.40 (0.10) ▼ |
December 11, 2024 | ₹ 95.50 (1.00) ▼ |
December 10, 2024 | ₹ 96.50 (4.50) ▲ |
December 9, 2024 | ₹ 92.00 (0.00) ▲ |
December 8, 2024 | ₹ 92.00 (0.10) ▲ |
December 7, 2024 | ₹ 91.90 (0.10) ▼ |
December 6, 2024 | ₹ 92.00 (0.00) ▲ |
December 5, 2024 | ₹ 92.00 (1.00) ▲ |
December 4, 2024 | ₹ 91.00 (0.00) ▲ |
December 3, 2024 | ₹ 91.00 (0.00) ▲ |
December 2, 2024 | ₹ 91.00 (0.50) ▼ |
December 1, 2024 | ₹ 91.50 (0.00) ▲ |
November 30, 2024 | ₹ 91.50 (0.00) ▲ |
November 29, 2024 | ₹ 91.50 (2.00) ▲ |
November 28, 2024 | ₹ 89.50 (0.00) ▲ |
Historical Price of Silver Rate in Phulbani
Silver Price Movement in November 2024
Silver Rates | Silver |
---|---|
1st November rate | ₹ 970.00 |
30th November rate | ₹ 915.00 |
Highest rate in November 2024 | ₹ 970.00 |
Lowest rate in November 2024 | ₹ 894.00 |
Over all performance | Falling |
% Change | -5.67% |
Silver Price Movement in October 2024
Silver Price Movement in September 2024
Silver Price Movement in August 2024
Silver Price Movement in July 2024
Silver Price Movement in June 2024
2023 Silver Rates in Phulbani (10 Grams)
Months | Silver |
---|---|
December 2023 | ₹824.00 (55.00) ▲ |
November 2023 | ₹769.00 (10.00) ▲ |
October 2023 | ₹759.00 (42.00) ▼ |
September 2023 | ₹801.00 (8.00) ▼ |
August 2023 | ₹809.00 (53.00) ▲ |
July 2023 | ₹756.00 (19.00) ▼ |
June 2023 | ₹775.00 (32.00) ▼ |
May 2023 | ₹807.00 (25.00) ▲ |
April 2023 | ₹782.00 (75.00) ▲ |
March 2023 | ₹707.00 (58.00) ▼ |
February 2023 | ₹765.00 (17.00) ▲ |
January 2023 | ₹748.00 (0.00) -- |
*Please note that the silver rates mentioned are indicative and may vary. GST, TCS, and other applicable charges are not included. For accurate and updated rates, kindly contact your local jeweller.
Silver Rate in Top Cities of India
- Silver Rate in Ahmedabad
- Silver Rate in Delhi
- Silver Rate in Hyderabad
- Silver Rate in Chennai
- Silver Rate in Chandigarh
- Silver Rate in Jaipur
- Silver Rate in Kolkata
- Silver Rate in Lucknow
- Silver Rate in Mumbai
- Silver Rate in Pune
- Silver Rate in Surat
- Silver Rate in Patna
- Silver Rate in Madurai
- Silver Rate in Bhubaneswar
- Silver Rate in Nagpur
- Silver Rate in Nashik
- Silver Rate in Vadodara
- Silver Rate in Visakhapatnam
Silver Rate Calculator
₹ 0.0
Gold Rate in Top Cities of India
- Gold Rate in Ahmedabad
- Gold Rate in Delhi
- Gold Rate in Hyderabad
- Gold Rate in Chennai
- Gold Rate in Chandigarh
- Gold Rate in Jaipur
- Gold Rate in Kolkata
- Gold Rate in Lucknow
- Gold Rate in Mumbai
- Gold Rate in Pune
- Gold Rate in Surat
- Gold Rate in Patna
- Gold Rate in Madurai
- Gold Rate in Bhubaneswar
- Gold Rate in Nagpur
- Gold Rate in Nashik
- Gold Rate in Vadodara
- Gold Rate in Visakhapatnam