PNB Housing Finance (PNBHFL) Home Loan Interest Rates
Last Updated : Sept. 5, 2023, 12:49 p.m.
What makes one housing loan different from another is the interest rate. PNB Housing Finance Limited (PNBHFL) is a renowned name in the industry and there are many reasons behind it. The housing finance company gives fund for various purposes and rates are subject to change from one scheme to another. Both salaried and self-employed professionals can apply for the loan. As of now, let us talk about the home loan interest rates and other charges related to PNBHFL.
Apply PNB Housing Finance Home Loan @ 8.50%*
PNB Housing Finance Home Loan Interest Rates 2024
The below includes the most important details of PNB housing loan. With the help of these, you will understand the home loan offered by PNBHFL in a better way.
Particulars | Details |
---|---|
PNBHFL Interest Rate | 8.50% - 10.95% |
Loan Amount | 75%-90% of the market value |
Tenure | Up to 30 years |
Processing Fees | INR 10,000 + GST |
PNB Housing Finance Retail Home Loan Interest Rates
Credit Score | Normal Home Loans | “UNNATI” Home Loans | ||
---|---|---|---|---|
Salaried/Self-employed Professionals | Self-employed | Salaried/Self-employed Professionals | Self-employed Home Loans/NRPL under Unnati Program | |
NTC CIBIL >=170 | 10.15% for Loan Amount Up to INR 35 lakh 10.35% for Loan Amount Above INR 35 Lakh | 10.55% for Loan Amount Up to INR 35 Lakh 10.75% for Loan Amount Above INR 35 Lakh | 11.75% | 13.00% |
NTC CIBIL <170 | 10.25% for Loan Amount Up to INR 35 Lakh 10.45% for Loan Amount of More Than INR 35 Lakh | 10.65% for Loan Amount Up to INR 35 Lakh 10.85% for Loan Amount of More Than INR 35 Lakh | ||
Upto 650 | 10.25% for Loan Amount Up to INR 35 Lakh 10.45% for Loan Amount of More Than INR 35 Lakh | 10.75% for Loan Amount Up to INR 35 Lakh 10.95% for Loan Amount of More Than INR 35 Lakh | ||
>650 to < 700 | 10.25% for Loan Amount Up to INR 35 Lakh 10.45% for Loan Amount of More Than INR 35 Lakh | 10.75% for Loan Amount Up to INR 35 Lakh 10.95% for Loan Amount of More Than INR 35 Lakh | ||
>700 to <725 | 9.85% for Loan Amount Up to INR 35 Lakh 10.05% for Loan Amount of More Than INR 35 Lakh | 10.55% for Loan Amount Up to INR 35 Lakh 10.75% for Loan Amount of More Than INR 35 Lakh | ||
>725 to < 750 | 9.55% for Loan Amount Up to INR 35 Lakh 9.70% for Loan Amount of More Than INR 35 Lakh | 10.25% for Loan Amount Up to INR 35 Lakh 10.30% for Loan Amount of More Than INR 35 Lakh | ||
>750 to <775 | 9.25% for Loan Amount Up to INR 35 Lakh 9.35% for Loan Amount of More Than INR 35 Lakh | 9.80% for Loan Amount Up to INR 35 Lakh 10.15% for Loan Amount of More Than INR 35 Lakh | ||
>775 to 799 | 9.15% for Loan Amount Up to INR 35 Lakh 9.25% for Loan Amount of More Than INR 35 Lakh | 9.65% for Loan Amount Up to INR 35 Lakh 9.80% for Loan Amount of More Than INR 35 Lakh | ||
>800 to 825 | 9.00% for Loan Amount Up to INR 35 Lakh 9.05% for Loan Amount of More Than INR 35 Lakh | 9.10% for Loan Amount Up to INR 35 Lakh 9.15% for Loan Amount of More Than INR 35 Lakh | ||
>825 | 8.50% for Loan Amount Up to INR 35 Lakh 8.50% for Loan Amount of More Than INR 35 Lakh | 8.90% for Loan Amount Up to INR 35 Lakh 8.90% for Loan Amount of More Than INR 35 Lakh |
- Cases approved under special program will be charged higher rates above the existing grid (except Unnati cases) as follows: Banking (+0.25%), LIP (+0.50%) and Rental Income Program (+0.50%).
- Plot Purchase (not classified as Plot Purchase + Construction) will be charged 1% higher rates above the existing “ Home Loan ” grid.
- Home Improvement Loan up to 25% of the IHL sanction amount will be priced at “Home Loan” card rates.
- Stand-alone Home improvement loans up to INR 25 Lakh will be at “Home Loan” card rates.
- Home Extension (HEL) will be at Home Loan Rates of interest.
- Top-up Loans will be priced as per the card rates of “Non-Home Loan”.
Is the Rate Offered by PNBHFL Fixed or Floating?
The rates offered by PNBHFL are both fixed and floating. The floating rate of interest is given in the above and fixed home loan rates start from 8.50% per annum for salaried and self-employed professionals. Whereas, for self-employed non-professionals, the rates start from 8.50% per annum.
What is the Effective Interest Rate for PNB Housing Finance Home Loan under PMAY?
The effective interest rate of 2.63% post PMAY is applicable for those who are eligible under Pradhan Mantri Awas Yojana (PMAY) Credit Linked Subsidy Scheme (CLSS). The eligibility for this scheme is different for MIG – I and MIG – II. So, if you are eligible for this scheme, you can apply at PNB Housing Finance Home Loan.