Oriental Bank of Commerce Home Loan EMI Calculator
Your Amortization Details (Yearly/Monthly)
2024
Month | Principal Paid | Interest Charged | Total Payment | Balance |
---|---|---|---|---|
Aug | ₹3,950.65 | ₹25,000.00 | ₹28,950.65 | ₹29,96,049.35 |
Sept | ₹3,983.57 | ₹24,967.08 | ₹28,950.65 | ₹29,92,065.78 |
Oct | ₹4,016.77 | ₹24,933.88 | ₹28,950.65 | ₹29,88,049.01 |
Nov | ₹4,050.24 | ₹24,900.41 | ₹28,950.65 | ₹29,83,998.77 |
Dec | ₹4,083.99 | ₹24,866.66 | ₹28,950.65 | ₹29,79,914.78 |
2025
Month | Principal Paid | Interest Charged | Total Payment | Balance |
---|---|---|---|---|
Jan | ₹4,118.03 | ₹24,832.62 | ₹28,950.65 | ₹29,75,796.75 |
Feb | ₹4,152.34 | ₹24,798.31 | ₹28,950.65 | ₹29,71,644.41 |
Mar | ₹4,186.95 | ₹24,763.70 | ₹28,950.65 | ₹29,67,457.46 |
Apr | ₹4,221.84 | ₹24,728.81 | ₹28,950.65 | ₹29,63,235.63 |
May | ₹4,257.02 | ₹24,693.63 | ₹28,950.65 | ₹29,58,978.61 |
Jun | ₹4,292.49 | ₹24,658.16 | ₹28,950.65 | ₹29,54,686.11 |
Jul | ₹4,328.27 | ₹24,622.38 | ₹28,950.65 | ₹29,50,357.85 |
Aug | ₹4,364.33 | ₹24,586.32 | ₹28,950.65 | ₹29,45,993.51 |
Sept | ₹4,400.70 | ₹24,549.95 | ₹28,950.65 | ₹29,41,592.81 |
Oct | ₹4,437.38 | ₹24,513.27 | ₹28,950.65 | ₹29,37,155.43 |
Nov | ₹4,474.35 | ₹24,476.30 | ₹28,950.65 | ₹29,32,681.08 |
Dec | ₹4,511.64 | ₹24,439.01 | ₹28,950.65 | ₹29,28,169.44 |
2026
Month | Principal Paid | Interest Charged | Total Payment | Balance |
---|---|---|---|---|
Jan | ₹4,549.24 | ₹24,401.41 | ₹28,950.65 | ₹29,23,620.20 |
Feb | ₹4,587.15 | ₹24,363.50 | ₹28,950.65 | ₹29,19,033.05 |
Mar | ₹4,625.37 | ₹24,325.28 | ₹28,950.65 | ₹29,14,407.68 |
Apr | ₹4,663.92 | ₹24,286.73 | ₹28,950.65 | ₹29,09,743.76 |
May | ₹4,702.78 | ₹24,247.86 | ₹28,950.65 | ₹29,05,040.98 |
Jun | ₹4,741.97 | ₹24,208.67 | ₹28,950.65 | ₹29,00,299.00 |
Jul | ₹4,781.49 | ₹24,169.16 | ₹28,950.65 | ₹28,95,517.51 |
Aug | ₹4,821.34 | ₹24,129.31 | ₹28,950.65 | ₹28,90,696.17 |
Sept | ₹4,861.51 | ₹24,089.13 | ₹28,950.65 | ₹28,85,834.66 |
Oct | ₹4,902.03 | ₹24,048.62 | ₹28,950.65 | ₹28,80,932.63 |
Nov | ₹4,942.88 | ₹24,007.77 | ₹28,950.65 | ₹28,75,989.76 |
Dec | ₹4,984.07 | ₹23,966.58 | ₹28,950.65 | ₹28,71,005.69 |
2027
Month | Principal Paid | Interest Charged | Total Payment | Balance |
---|---|---|---|---|
Jan | ₹5,025.60 | ₹23,925.05 | ₹28,950.65 | ₹28,65,980.08 |
Feb | ₹5,067.48 | ₹23,883.17 | ₹28,950.65 | ₹28,60,912.60 |
Mar | ₹5,109.71 | ₹23,840.94 | ₹28,950.65 | ₹28,55,802.89 |
Apr | ₹5,152.29 | ₹23,798.36 | ₹28,950.65 | ₹28,50,650.60 |
May | ₹5,195.23 | ₹23,755.42 | ₹28,950.65 | ₹28,45,455.37 |
Jun | ₹5,238.52 | ₹23,712.13 | ₹28,950.65 | ₹28,40,216.85 |
Jul | ₹5,282.18 | ₹23,668.47 | ₹28,950.65 | ₹28,34,934.68 |
Aug | ₹5,326.19 | ₹23,624.46 | ₹28,950.65 | ₹28,29,608.48 |
Sept | ₹5,370.58 | ₹23,580.07 | ₹28,950.65 | ₹28,24,237.90 |
Oct | ₹5,415.33 | ₹23,535.32 | ₹28,950.65 | ₹28,18,822.57 |
Nov | ₹5,460.46 | ₹23,490.19 | ₹28,950.65 | ₹28,13,362.11 |
Dec | ₹5,505.97 | ₹23,444.68 | ₹28,950.65 | ₹28,07,856.14 |
2028
Month | Principal Paid | Interest Charged | Total Payment | Balance |
---|---|---|---|---|
Jan | ₹5,551.85 | ₹23,398.80 | ₹28,950.65 | ₹28,02,304.30 |
Feb | ₹5,598.11 | ₹23,352.54 | ₹28,950.65 | ₹27,96,706.18 |
Mar | ₹5,644.76 | ₹23,305.88 | ₹28,950.65 | ₹27,91,061.42 |
Apr | ₹5,691.80 | ₹23,258.85 | ₹28,950.65 | ₹27,85,369.61 |
May | ₹5,739.24 | ₹23,211.41 | ₹28,950.65 | ₹27,79,630.38 |
Jun | ₹5,787.06 | ₹23,163.59 | ₹28,950.65 | ₹27,73,843.31 |
Jul | ₹5,835.29 | ₹23,115.36 | ₹28,950.65 | ₹27,68,008.03 |
Aug | ₹5,883.92 | ₹23,066.73 | ₹28,950.65 | ₹27,62,124.11 |
Sept | ₹5,932.95 | ₹23,017.70 | ₹28,950.65 | ₹27,56,191.16 |
Oct | ₹5,982.39 | ₹22,968.26 | ₹28,950.65 | ₹27,50,208.77 |
Nov | ₹6,032.24 | ₹22,918.41 | ₹28,950.65 | ₹27,44,176.53 |
Dec | ₹6,082.51 | ₹22,868.14 | ₹28,950.65 | ₹27,38,094.02 |
2029
Month | Principal Paid | Interest Charged | Total Payment | Balance |
---|---|---|---|---|
Jan | ₹6,133.20 | ₹22,817.45 | ₹28,950.65 | ₹27,31,960.82 |
Feb | ₹6,184.31 | ₹22,766.34 | ₹28,950.65 | ₹27,25,776.51 |
Mar | ₹6,235.85 | ₹22,714.80 | ₹28,950.65 | ₹27,19,540.66 |
Apr | ₹6,287.81 | ₹22,662.84 | ₹28,950.65 | ₹27,13,252.85 |
May | ₹6,340.21 | ₹22,610.44 | ₹28,950.65 | ₹27,06,912.64 |
Jun | ₹6,393.04 | ₹22,557.61 | ₹28,950.65 | ₹27,00,519.60 |
Jul | ₹6,446.32 | ₹22,504.33 | ₹28,950.65 | ₹26,94,073.28 |
Aug | ₹6,500.04 | ₹22,450.61 | ₹28,950.65 | ₹26,87,573.24 |
Sept | ₹6,554.21 | ₹22,396.44 | ₹28,950.65 | ₹26,81,019.04 |
Oct | ₹6,608.82 | ₹22,341.83 | ₹28,950.65 | ₹26,74,410.21 |
Nov | ₹6,663.90 | ₹22,286.75 | ₹28,950.65 | ₹26,67,746.32 |
Dec | ₹6,719.43 | ₹22,231.22 | ₹28,950.65 | ₹26,61,026.88 |
2030
Month | Principal Paid | Interest Charged | Total Payment | Balance |
---|---|---|---|---|
Jan | ₹6,775.43 | ₹22,175.22 | ₹28,950.65 | ₹26,54,251.46 |
Feb | ₹6,831.89 | ₹22,118.76 | ₹28,950.65 | ₹26,47,419.57 |
Mar | ₹6,888.82 | ₹22,061.83 | ₹28,950.65 | ₹26,40,530.75 |
Apr | ₹6,946.23 | ₹22,004.42 | ₹28,950.65 | ₹26,33,584.53 |
May | ₹7,004.11 | ₹21,946.54 | ₹28,950.65 | ₹26,26,580.41 |
Jun | ₹7,062.48 | ₹21,888.17 | ₹28,950.65 | ₹26,19,517.94 |
Jul | ₹7,121.33 | ₹21,829.32 | ₹28,950.65 | ₹26,12,396.60 |
Aug | ₹7,180.68 | ₹21,769.97 | ₹28,950.65 | ₹26,05,215.92 |
Sept | ₹7,240.52 | ₹21,710.13 | ₹28,950.65 | ₹25,97,975.41 |
Oct | ₹7,300.85 | ₹21,649.80 | ₹28,950.65 | ₹25,90,674.55 |
Nov | ₹7,361.69 | ₹21,588.95 | ₹28,950.65 | ₹25,83,312.86 |
Dec | ₹7,423.04 | ₹21,527.61 | ₹28,950.65 | ₹25,75,889.82 |
2031
Month | Principal Paid | Interest Charged | Total Payment | Balance |
---|---|---|---|---|
Jan | ₹7,484.90 | ₹21,465.75 | ₹28,950.65 | ₹25,68,404.92 |
Feb | ₹7,547.28 | ₹21,403.37 | ₹28,950.65 | ₹25,60,857.64 |
Mar | ₹7,610.17 | ₹21,340.48 | ₹28,950.65 | ₹25,53,247.47 |
Apr | ₹7,673.59 | ₹21,277.06 | ₹28,950.65 | ₹25,45,573.88 |
May | ₹7,737.53 | ₹21,213.12 | ₹28,950.65 | ₹25,37,836.35 |
Jun | ₹7,802.01 | ₹21,148.64 | ₹28,950.65 | ₹25,30,034.34 |
Jul | ₹7,867.03 | ₹21,083.62 | ₹28,950.65 | ₹25,22,167.31 |
Aug | ₹7,932.59 | ₹21,018.06 | ₹28,950.65 | ₹25,14,234.72 |
Sept | ₹7,998.69 | ₹20,951.96 | ₹28,950.65 | ₹25,06,236.03 |
Oct | ₹8,065.35 | ₹20,885.30 | ₹28,950.65 | ₹24,98,170.68 |
Nov | ₹8,132.56 | ₹20,818.09 | ₹28,950.65 | ₹24,90,038.12 |
Dec | ₹8,200.33 | ₹20,750.32 | ₹28,950.65 | ₹24,81,837.79 |
2032
Month | Principal Paid | Interest Charged | Total Payment | Balance |
---|---|---|---|---|
Jan | ₹8,268.67 | ₹20,681.98 | ₹28,950.65 | ₹24,73,569.12 |
Feb | ₹8,337.57 | ₹20,613.08 | ₹28,950.65 | ₹24,65,231.54 |
Mar | ₹8,407.05 | ₹20,543.60 | ₹28,950.65 | ₹24,56,824.49 |
Apr | ₹8,477.11 | ₹20,473.54 | ₹28,950.65 | ₹24,48,347.38 |
May | ₹8,547.75 | ₹20,402.89 | ₹28,950.65 | ₹24,39,799.62 |
Jun | ₹8,618.99 | ₹20,331.66 | ₹28,950.65 | ₹24,31,180.64 |
Jul | ₹8,690.81 | ₹20,259.84 | ₹28,950.65 | ₹24,22,489.83 |
Aug | ₹8,763.23 | ₹20,187.42 | ₹28,950.65 | ₹24,13,726.59 |
Sept | ₹8,836.26 | ₹20,114.39 | ₹28,950.65 | ₹24,04,890.33 |
Oct | ₹8,909.90 | ₹20,040.75 | ₹28,950.65 | ₹23,95,980.44 |
Nov | ₹8,984.15 | ₹19,966.50 | ₹28,950.65 | ₹23,86,996.29 |
Dec | ₹9,059.01 | ₹19,891.64 | ₹28,950.65 | ₹23,77,937.28 |
2033
Month | Principal Paid | Interest Charged | Total Payment | Balance |
---|---|---|---|---|
Jan | ₹9,134.51 | ₹19,816.14 | ₹28,950.65 | ₹23,68,802.77 |
Feb | ₹9,210.63 | ₹19,740.02 | ₹28,950.65 | ₹23,59,592.15 |
Mar | ₹9,287.38 | ₹19,663.27 | ₹28,950.65 | ₹23,50,304.76 |
Apr | ₹9,364.78 | ₹19,585.87 | ₹28,950.65 | ₹23,40,939.99 |
May | ₹9,442.82 | ₹19,507.83 | ₹28,950.65 | ₹23,31,497.17 |
Jun | ₹9,521.51 | ₹19,429.14 | ₹28,950.65 | ₹23,21,975.66 |
Jul | ₹9,600.85 | ₹19,349.80 | ₹28,950.65 | ₹23,12,374.81 |
Aug | ₹9,680.86 | ₹19,269.79 | ₹28,950.65 | ₹23,02,693.95 |
Sept | ₹9,761.53 | ₹19,189.12 | ₹28,950.65 | ₹22,92,932.42 |
Oct | ₹9,842.88 | ₹19,107.77 | ₹28,950.65 | ₹22,83,089.54 |
Nov | ₹9,924.90 | ₹19,025.75 | ₹28,950.65 | ₹22,73,164.64 |
Dec | ₹10,007.61 | ₹18,943.04 | ₹28,950.65 | ₹22,63,157.03 |
2034
Month | Principal Paid | Interest Charged | Total Payment | Balance |
---|---|---|---|---|
Jan | ₹10,091.01 | ₹18,859.64 | ₹28,950.65 | ₹22,53,066.02 |
Feb | ₹10,175.10 | ₹18,775.55 | ₹28,950.65 | ₹22,42,890.92 |
Mar | ₹10,259.89 | ₹18,690.76 | ₹28,950.65 | ₹22,32,631.03 |
Apr | ₹10,345.39 | ₹18,605.26 | ₹28,950.65 | ₹22,22,285.64 |
May | ₹10,431.60 | ₹18,519.05 | ₹28,950.65 | ₹22,11,854.04 |
Jun | ₹10,518.53 | ₹18,432.12 | ₹28,950.65 | ₹22,01,335.50 |
Jul | ₹10,606.19 | ₹18,344.46 | ₹28,950.65 | ₹21,90,729.32 |
Aug | ₹10,694.57 | ₹18,256.08 | ₹28,950.65 | ₹21,80,034.75 |
Sept | ₹10,783.69 | ₹18,166.96 | ₹28,950.65 | ₹21,69,251.05 |
Oct | ₹10,873.56 | ₹18,077.09 | ₹28,950.65 | ₹21,58,377.49 |
Nov | ₹10,964.17 | ₹17,986.48 | ₹28,950.65 | ₹21,47,413.32 |
Dec | ₹11,055.54 | ₹17,895.11 | ₹28,950.65 | ₹21,36,357.79 |
2035
Month | Principal Paid | Interest Charged | Total Payment | Balance |
---|---|---|---|---|
Jan | ₹11,147.67 | ₹17,802.98 | ₹28,950.65 | ₹21,25,210.12 |
Feb | ₹11,240.57 | ₹17,710.08 | ₹28,950.65 | ₹21,13,969.55 |
Mar | ₹11,334.24 | ₹17,616.41 | ₹28,950.65 | ₹21,02,635.32 |
Apr | ₹11,428.69 | ₹17,521.96 | ₹28,950.65 | ₹20,91,206.63 |
May | ₹11,523.93 | ₹17,426.72 | ₹28,950.65 | ₹20,79,682.70 |
Jun | ₹11,619.96 | ₹17,330.69 | ₹28,950.65 | ₹20,68,062.74 |
Jul | ₹11,716.79 | ₹17,233.86 | ₹28,950.65 | ₹20,56,345.95 |
Aug | ₹11,814.43 | ₹17,136.22 | ₹28,950.65 | ₹20,44,531.51 |
Sept | ₹11,912.89 | ₹17,037.76 | ₹28,950.65 | ₹20,32,618.63 |
Oct | ₹12,012.16 | ₹16,938.49 | ₹28,950.65 | ₹20,20,606.47 |
Nov | ₹12,112.26 | ₹16,838.39 | ₹28,950.65 | ₹20,08,494.20 |
Dec | ₹12,213.20 | ₹16,737.45 | ₹28,950.65 | ₹19,96,281.01 |
2036
Month | Principal Paid | Interest Charged | Total Payment | Balance |
---|---|---|---|---|
Jan | ₹12,314.97 | ₹16,635.68 | ₹28,950.65 | ₹19,83,966.03 |
Feb | ₹12,417.60 | ₹16,533.05 | ₹28,950.65 | ₹19,71,548.43 |
Mar | ₹12,521.08 | ₹16,429.57 | ₹28,950.65 | ₹19,59,027.35 |
Apr | ₹12,625.42 | ₹16,325.23 | ₹28,950.65 | ₹19,46,401.93 |
May | ₹12,730.63 | ₹16,220.02 | ₹28,950.65 | ₹19,33,671.30 |
Jun | ₹12,836.72 | ₹16,113.93 | ₹28,950.65 | ₹19,20,834.58 |
Jul | ₹12,943.69 | ₹16,006.95 | ₹28,950.65 | ₹19,07,890.88 |
Aug | ₹13,051.56 | ₹15,899.09 | ₹28,950.65 | ₹18,94,839.33 |
Sept | ₹13,160.32 | ₹15,790.33 | ₹28,950.65 | ₹18,81,679.00 |
Oct | ₹13,269.99 | ₹15,680.66 | ₹28,950.65 | ₹18,68,409.01 |
Nov | ₹13,380.57 | ₹15,570.08 | ₹28,950.65 | ₹18,55,028.44 |
Dec | ₹13,492.08 | ₹15,458.57 | ₹28,950.65 | ₹18,41,536.36 |
2037
Month | Principal Paid | Interest Charged | Total Payment | Balance |
---|---|---|---|---|
Jan | ₹13,604.51 | ₹15,346.14 | ₹28,950.65 | ₹18,27,931.85 |
Feb | ₹13,717.88 | ₹15,232.77 | ₹28,950.65 | ₹18,14,213.96 |
Mar | ₹13,832.20 | ₹15,118.45 | ₹28,950.65 | ₹18,00,381.76 |
Apr | ₹13,947.47 | ₹15,003.18 | ₹28,950.65 | ₹17,86,434.29 |
May | ₹14,063.70 | ₹14,886.95 | ₹28,950.65 | ₹17,72,370.60 |
Jun | ₹14,180.89 | ₹14,769.75 | ₹28,950.65 | ₹17,58,189.70 |
Jul | ₹14,299.07 | ₹14,651.58 | ₹28,950.65 | ₹17,43,890.63 |
Aug | ₹14,418.23 | ₹14,532.42 | ₹28,950.65 | ₹17,29,472.41 |
Sept | ₹14,538.38 | ₹14,412.27 | ₹28,950.65 | ₹17,14,934.03 |
Oct | ₹14,659.53 | ₹14,291.12 | ₹28,950.65 | ₹17,00,274.50 |
Nov | ₹14,781.70 | ₹14,168.95 | ₹28,950.65 | ₹16,85,492.80 |
Dec | ₹14,904.88 | ₹14,045.77 | ₹28,950.65 | ₹16,70,587.92 |
2038
Month | Principal Paid | Interest Charged | Total Payment | Balance |
---|---|---|---|---|
Jan | ₹15,029.08 | ₹13,921.57 | ₹28,950.65 | ₹16,55,558.84 |
Feb | ₹15,154.33 | ₹13,796.32 | ₹28,950.65 | ₹16,40,404.52 |
Mar | ₹15,280.61 | ₹13,670.04 | ₹28,950.65 | ₹16,25,123.90 |
Apr | ₹15,407.95 | ₹13,542.70 | ₹28,950.65 | ₹16,09,715.95 |
May | ₹15,536.35 | ₹13,414.30 | ₹28,950.65 | ₹15,94,179.60 |
Jun | ₹15,665.82 | ₹13,284.83 | ₹28,950.65 | ₹15,78,513.78 |
Jul | ₹15,796.37 | ₹13,154.28 | ₹28,950.65 | ₹15,62,717.42 |
Aug | ₹15,928.00 | ₹13,022.65 | ₹28,950.65 | ₹15,46,789.41 |
Sept | ₹16,060.74 | ₹12,889.91 | ₹28,950.65 | ₹15,30,728.67 |
Oct | ₹16,194.58 | ₹12,756.07 | ₹28,950.65 | ₹15,14,534.10 |
Nov | ₹16,329.53 | ₹12,621.12 | ₹28,950.65 | ₹14,98,204.57 |
Dec | ₹16,465.61 | ₹12,485.04 | ₹28,950.65 | ₹14,81,738.95 |
2039
Month | Principal Paid | Interest Charged | Total Payment | Balance |
---|---|---|---|---|
Jan | ₹16,602.82 | ₹12,347.82 | ₹28,950.65 | ₹14,65,136.13 |
Feb | ₹16,741.18 | ₹12,209.47 | ₹28,950.65 | ₹14,48,394.95 |
Mar | ₹16,880.69 | ₹12,069.96 | ₹28,950.65 | ₹14,31,514.26 |
Apr | ₹17,021.36 | ₹11,929.29 | ₹28,950.65 | ₹14,14,492.89 |
May | ₹17,163.21 | ₹11,787.44 | ₹28,950.65 | ₹13,97,329.68 |
Jun | ₹17,306.24 | ₹11,644.41 | ₹28,950.65 | ₹13,80,023.45 |
Jul | ₹17,450.45 | ₹11,500.20 | ₹28,950.65 | ₹13,62,573.00 |
Aug | ₹17,595.87 | ₹11,354.77 | ₹28,950.65 | ₹13,44,977.12 |
Sept | ₹17,742.51 | ₹11,208.14 | ₹28,950.65 | ₹13,27,234.61 |
Oct | ₹17,890.36 | ₹11,060.29 | ₹28,950.65 | ₹13,09,344.25 |
Nov | ₹18,039.45 | ₹10,911.20 | ₹28,950.65 | ₹12,91,304.81 |
Dec | ₹18,189.78 | ₹10,760.87 | ₹28,950.65 | ₹12,73,115.03 |
2040
Month | Principal Paid | Interest Charged | Total Payment | Balance |
---|---|---|---|---|
Jan | ₹18,341.36 | ₹10,609.29 | ₹28,950.65 | ₹12,54,773.67 |
Feb | ₹18,494.20 | ₹10,456.45 | ₹28,950.65 | ₹12,36,279.47 |
Mar | ₹18,648.32 | ₹10,302.33 | ₹28,950.65 | ₹12,17,631.15 |
Apr | ₹18,803.72 | ₹10,146.93 | ₹28,950.65 | ₹11,98,827.43 |
May | ₹18,960.42 | ₹9,990.23 | ₹28,950.65 | ₹11,79,867.01 |
Jun | ₹19,118.42 | ₹9,832.23 | ₹28,950.65 | ₹11,60,748.58 |
Jul | ₹19,277.74 | ₹9,672.90 | ₹28,950.65 | ₹11,41,470.84 |
Aug | ₹19,438.39 | ₹9,512.26 | ₹28,950.65 | ₹11,22,032.45 |
Sept | ₹19,600.38 | ₹9,350.27 | ₹28,950.65 | ₹11,02,432.07 |
Oct | ₹19,763.72 | ₹9,186.93 | ₹28,950.65 | ₹10,82,668.35 |
Nov | ₹19,928.41 | ₹9,022.24 | ₹28,950.65 | ₹10,62,739.94 |
Dec | ₹20,094.48 | ₹8,856.17 | ₹28,950.65 | ₹10,42,645.45 |
2041
Month | Principal Paid | Interest Charged | Total Payment | Balance |
---|---|---|---|---|
Jan | ₹20,261.94 | ₹8,688.71 | ₹28,950.65 | ₹10,22,383.52 |
Feb | ₹20,430.79 | ₹8,519.86 | ₹28,950.65 | ₹10,01,952.73 |
Mar | ₹20,601.04 | ₹8,349.61 | ₹28,950.65 | ₹9,81,351.69 |
Apr | ₹20,772.72 | ₹8,177.93 | ₹28,950.65 | ₹9,60,578.97 |
May | ₹20,945.82 | ₹8,004.82 | ₹28,950.65 | ₹9,39,633.14 |
Jun | ₹21,120.37 | ₹7,830.28 | ₹28,950.65 | ₹9,18,512.77 |
Jul | ₹21,296.38 | ₹7,654.27 | ₹28,950.65 | ₹8,97,216.39 |
Aug | ₹21,473.85 | ₹7,476.80 | ₹28,950.65 | ₹8,75,742.55 |
Sept | ₹21,652.79 | ₹7,297.85 | ₹28,950.65 | ₹8,54,089.75 |
Oct | ₹21,833.23 | ₹7,117.41 | ₹28,950.65 | ₹8,32,256.52 |
Nov | ₹22,015.18 | ₹6,935.47 | ₹28,950.65 | ₹8,10,241.34 |
Dec | ₹22,198.64 | ₹6,752.01 | ₹28,950.65 | ₹7,88,042.70 |
2042
Month | Principal Paid | Interest Charged | Total Payment | Balance |
---|---|---|---|---|
Jan | ₹22,383.63 | ₹6,567.02 | ₹28,950.65 | ₹7,65,659.08 |
Feb | ₹22,570.16 | ₹6,380.49 | ₹28,950.65 | ₹7,43,088.92 |
Mar | ₹22,758.24 | ₹6,192.41 | ₹28,950.65 | ₹7,20,330.68 |
Apr | ₹22,947.89 | ₹6,002.76 | ₹28,950.65 | ₹6,97,382.78 |
May | ₹23,139.13 | ₹5,811.52 | ₹28,950.65 | ₹6,74,243.66 |
Jun | ₹23,331.95 | ₹5,618.70 | ₹28,950.65 | ₹6,50,911.70 |
Jul | ₹23,526.39 | ₹5,424.26 | ₹28,950.65 | ₹6,27,385.32 |
Aug | ₹23,722.44 | ₹5,228.21 | ₹28,950.65 | ₹6,03,662.88 |
Sept | ₹23,920.13 | ₹5,030.52 | ₹28,950.65 | ₹5,79,742.76 |
Oct | ₹24,119.46 | ₹4,831.19 | ₹28,950.65 | ₹5,55,623.30 |
Nov | ₹24,320.46 | ₹4,630.19 | ₹28,950.65 | ₹5,31,302.84 |
Dec | ₹24,523.13 | ₹4,427.52 | ₹28,950.65 | ₹5,06,779.72 |
2043
Month | Principal Paid | Interest Charged | Total Payment | Balance |
---|---|---|---|---|
Jan | ₹24,727.49 | ₹4,223.16 | ₹28,950.65 | ₹4,82,052.23 |
Feb | ₹24,933.55 | ₹4,017.10 | ₹28,950.65 | ₹4,57,118.68 |
Mar | ₹25,141.33 | ₹3,809.32 | ₹28,950.65 | ₹4,31,977.36 |
Apr | ₹25,350.84 | ₹3,599.81 | ₹28,950.65 | ₹4,06,626.52 |
May | ₹25,562.10 | ₹3,388.55 | ₹28,950.65 | ₹3,81,064.42 |
Jun | ₹25,775.11 | ₹3,175.54 | ₹28,950.65 | ₹3,55,289.31 |
Jul | ₹25,989.91 | ₹2,960.74 | ₹28,950.65 | ₹3,29,299.40 |
Aug | ₹26,206.49 | ₹2,744.16 | ₹28,950.65 | ₹3,03,092.92 |
Sept | ₹26,424.88 | ₹2,525.77 | ₹28,950.65 | ₹2,76,668.04 |
Oct | ₹26,645.08 | ₹2,305.57 | ₹28,950.65 | ₹2,50,022.96 |
Nov | ₹26,867.12 | ₹2,083.52 | ₹28,950.65 | ₹2,23,155.84 |
Dec | ₹27,091.02 | ₹1,859.63 | ₹28,950.65 | ₹1,96,064.82 |
2044
Month | Principal Paid | Interest Charged | Total Payment | Balance |
---|---|---|---|---|
Jan | ₹27,316.78 | ₹1,633.87 | ₹28,950.65 | ₹1,68,748.04 |
Feb | ₹27,544.42 | ₹1,406.23 | ₹28,950.65 | ₹1,41,203.63 |
Mar | ₹27,773.95 | ₹1,176.70 | ₹28,950.65 | ₹1,13,429.67 |
Apr | ₹28,005.40 | ₹945.25 | ₹28,950.65 | ₹85,424.27 |
May | ₹28,238.78 | ₹711.87 | ₹28,950.65 | ₹57,185.49 |
Jun | ₹28,474.10 | ₹476.55 | ₹28,950.65 | ₹28,711.39 |
Jul | ₹28,711.39 | ₹239.26 | ₹28,950.65 | ₹0.00 |
NOTE: As of 1st April 2020, Oriental Bank of Commerce has been merged with Punjab National Bank and ceased operations as a separate entity.
Highlights
- Check OBC Home Loan EMI Calculator Now
- Compute installments entering loan amount, interest rate and loan tenure
Oriental Bank of Commerce Home Loan EMI Calculator
Applied for a home loan at Oriental Bank of Commerce (OBC)? But don’t know the EMI and interest liability you would have over the loan tenure? The answer is hidden in Oriental Bank of Commerce Home Loan EMI Calculator, which is equipped with an algorithm to do so. The calculator is available online, making it easy for you to compute.
What is Home Loan EMI?
EMI, an abbreviated form of Equated Monthly Installment, is a sum of interest and principal amount payable every month till the expiry of the home loan tenure. So when you sit to compute the EMI using the calculator, all you need then is to enter the loan amount, interest rate and the tenure.
How to Calculate EMI Using a Formula?
Yes, the EMI can be calculated using a formula which is shown below.
E = P x R x (1+R)^N/((1+R)^N – 1),
Where E = EMI
P = Principal Loan Amount
R = Rate of Interest
N = Monthly Loan Tenure
It can be difficult for most to compute the EMI using the above. So, they can take the help of an example below to calculate the installment and the overall interest outgo.
Example – Sheetal Vidya has approached OBC for a 20-year home loan of ₹40 lakh. The bank, in turn, offers the loan at an interest rate of 8.45% per annum. What will be the EMI then? The below table will give an answer.
Best Offers For You!
Home Loan Calculator by Top Banks
- SBI Home Loan EMI Calculator
- HDFC Bank Home Loan EMI Calculator
- Tata Capital Home Loan EMI Calculator
- LIC Home Loan EMI Calculator
- PNB Housing Finance Home Loan EMI Calculator
- ICICI Home Loan EMI Calculator
- Bank of Baroda Home Loan EMI Calculator
- Axis Bank Home Loan EMI Calculator
- Indiabulls Home Loan EMI Calculator
- Reliance Home Loan EMI Calculator