Get The Keys to Hyundai Grand i10 at an EMI Starting from ₹7,000

Last Updated : Jan. 11, 2019, 5:37 p.m.
The South Korean automobile major has always been striving to bring models to the market that can capture the public eye with their very first appearance. Of the Hyundai models that have made their way to Indian roads, Grand i10 appears to be the most saleable of the lot with the facelift model having the stylized front and rear bumpers. Aided with the incorporation of LED DRLs, the car is rapidly becoming a style statement for the most.
The cost of the car ranges from ₹5.21-8.48 lakhs, keeping the EMI to ₹7,000-14,000, fitting into the budget of all those with a minimum monthly income of ₹30,000-50,000 or so. Let’s check out in the article about the price and EMI pertaining to different Hyundai Grand i10 models that are waiting for you at your nearest car showroom.
Hyundai Grand i10 Price in India, EMI and Down Payment Options
Car Variants | Fuel Options | Engine Displacement (In CC) | Mileage (In KMPL) | Ex-showroom Price (In Lakhs) | On-road Price (In Lakhs) | Expected Loan Amount (In Lakhs) | Expected EMI (In ₹) | Expected Down Payment Amount (In ₹) |
---|---|---|---|---|---|---|---|---|
Era 1.2 Kappa VTVT | Petrol | 1197 | 19.77 | 4.74 | 5.21 | 4.43 - 4.69 | 7,127 - 8,532 | 52,000 - 78,000 |
Magna 1.2 Kappa VTVT | Petrol | 1197 | 19.77 | 5.48 | 6 | 5.10 - 5.40 | 8,205 - 9,824 | 60,000 - 90,000 |
Era U2 1.2 CRDi | Diesel | 1186 | 24.95 | 5.9 | 6.5 | 5.53 - 5.85 | 8,897 - 10,642 | 65,000 - 97,000 |
Sportz 1.2 Kappa VTVT | Petrol | 1197 | 19.77 | 6 | 6.55 | 5.57 - 5.90 | 8,962 - 10,733 | 65,000 - 98,000 |
Magna AT 1.2 Kappa VTVT | Petrol | 1197 | 17.49 | 6.28 | 7.04 | 5.98 - 6.34 | 9,621 - 11,534 | 70,000-1,06,000 |
Sportz 1.2 Kappa VTVT Dual Tone | Petrol | 1197 | 19.77 | 6.29 | 7.05 | 5.99 - 6.35 | 9,637 - 11,552 | 70,000-1,06,000 |
Asta 1.2 Kappa VTVT | Petrol | 1197 | 19.77 | 6.5 | 7.29 | 6.20 - 6.57 | 9,975 - 11,952 | 72,000 - 1,09,000 |
Magna U2 1.2 CRDi | Diesel | 1186 | 24.95 | 6.45 | 7.34 | 6.24 - 6.61 | 10,040 - 12,025 | 73,000 - 1,10,000 |
Sportz (O) AT 1.2 Kappa VTVT | Petrol | 1197 | 17.49 | 6.94 | 7.77 | 6.60 - 6.99 | 10,619 - 12,716 | 78,000 - 1,17,000 |
Sportz U2 1.2 CRDi | Diesel | 1186 | 24.95 | 7.02 | 7.98 | 6.78 - 7.18 | 10,908 - 13, 062 | 80,000 - 1,20,000 |
Sportz U2 1.2 CRDi Dual Tone | Diesel | 1186 | 24.95 | 7.28 | 8.26 | 7.02 - 7.43 | 11,295 - 13,517 | 83,000 - 1,24,000 |
Asta U2 1.2 CRDi | Diesel | 1186 | 24.95 | 7.47 | 8.48 | 7.21 - 7.63 | 11,600 - 13,880 | 85,000 - 1,27,000 |
Note – The loan amount is estimated at 85%-90% of the on-road price of Hyundai Grand i10 models. The EMI calculation is made considering a maximum tenure of 7 years and at an interest rate of 9%-13% per annum. As the price and other estimation are made based on New Delhi, it can differ across different locations based on the variation in other cost structure. The down payment is arrived after subtracting the estimated loan amount from the on-road price.
What is the Processing Fee Applicable to a Car Loan?
Lenders deduct a processing fee at about 1%-2% of the loan amount plus applicable taxes over the same. Some lenders can, however, deduct a flat amount to process the car loan application .
Hyundai Grand i10 Feature Snippets
Hyundai Grand i10 is a feature-rich car, which can be evidenced through the pointers below.
- Aggressive front grille
- LED DRLs fitted in headlamps
- Thick rub strips on the side doors
- Thick black applique on the rear bumper
- New diamond cut alloy design
- 7-inch touchscreen
- Apple Car Play
- Android Auto
- Adjustable headrests
- Standard tinted glasses
- Power steering
- Power windows
- Manual air conditioning
- Engine immobilizer
- Parking sensors
- Central locking
- Standard driver airbag
- Dual front airbags (for high-end models)
- Available in 8 colours – flame orange, fiery red, polar white, sleek silver, marina blue, star dust, fiery red/black and white/black