Apple iPhone 12, 12 Mini, 12 Pro & 12 Pro Max on EMI, Credit Card and Price in India
Last Updated : Nov. 10, 2020, 6:18 p.m.
Get CIBIL Score Instantly for Free and Save around INR 4,800 a Year (Only for Wishfin Customers)
Instant Personal Loan Quotes from 17 Banks and Get the Best Deal
The most awaited event of the year – the Grand Apple Event – just happened at Steve Jobs Theatre, Cupertino, California. Apple CEO, Tim Cook, unveiled the new iPhone 12 and iPhone 12 Pro along with a couple of marvellous surprises. With the new iPhone 12 series, Apple has surpassed all limits, furnishing the fans with 5G Capability, fastest A14 Bionic Chipset Processior, sleeker designs and much more. Apple released some more ecstatic revelations like the announcement of the brand new HomePod Mini and MagSafe Charging Brand for new iPhones.
All eyes are now on the finance options one can avail to buy these lates iPhones. While some have options to buy it via credit cards, consumer durable and personal loans are also great choices for availing new iPhones. The cost of purchase via any of these financing options will decide which one you would buy. Let’s talk about new iPhones prices and what are the different options through which you can buy one for yourself.
Apple iPhone 12/ 12 Mini/ 12 Pro/ 12 Pro Max Prices in India April 2024
Apple iPhone 12 Models | Price |
---|---|
iPhone 12 (64 GB) | INR 79,900 |
iPhone 12 (128 GB) | INR 84,900 |
iPhone 12 (256 GB) | INR 94,900 |
iPhone 12 Mini (64 GB) | INR 69,900 |
iPhone 12 Mini (128 GB) | INR 74,900 |
iPhone 12 Mini (256 GB) | INR 84,900 |
iPhone 12 Pro (128 GB) | INR 1,19,900 |
iPhone 12 Pro (256 GB) | INR 1,29,900 |
iPhone 12 Pro (512 GB) | INR 1,49,900 |
iPhone 12 Pro Max (128 GB) | INR 1,29,900 |
iPhone 12 Pro Max (256 GB) | INR 1,39,900 |
iPhone 12 Pro Max (512 GB) | INR 1,59,900 |
Apple iPhone 12, 12 Mini, 12 Pro & 12 Pro Max Full Specifications
Attributes | iPhone 12 | iPhone 12 Mini | iPhone 12 Pro | iPhone 12 Max |
---|---|---|---|---|
CPU | A14 Bionic chip | A14 Bionic chip | A14 Bionic chip | A14 Bionic chip |
Dimensions (inch) | 5.78 by 2.82 by 0.29 | 5.18 by 2.53 by 0.29 | 5.78 by 2.82 by 0.29 | 6.33 by 3.07 by 0.29 |
Weight | 162 grams | 133 grams | 187 grams | 226 grams |
5G Capability | YES | YES | YES | YES |
Screen Size | 6.1 inch | 5.4 inch | 6.1 inch | 6.7 inch |
Screen Type | Super Retina XDR display | Super Retina XDR display | Super Retina XDR display | Super Retina XDR display |
Screen Resolution | 2532x1170-pixel resolution | 2340x1080-pixel resolution | 2532x1170-pixel resolution at 460 ppi | 2778x1284-pixel resolution |
Screen Pixels Per Inch | 460 ppi | 476 ppi | 460 ppi | 458 ppi |
Front Camera | 12 MP | 12 MP | 12 MP | 12 MP |
Rear Camera | Dual 12MP camera system (Ultra Wide and Wide) | Dual 12MP camera system (Ultra Wide and Wide) | Pro 12MP camera system (Ultra Wide, Wide and Telephoto) | Pro 12MP camera system (Ultra Wide, Wide and Telephoto) |
Video Camera Resolution | 4K video recording at 24 fps, 30 fps or 60 fps | 4K video recording at 24 fps, 30 fps or 60 fps | 4K video recording at 24 fps, 30 fps or 60 fps | 4K video recording at 24 fps, 30 fps or 60 fps |
microSD Slot | No | No | No | No |
Finance Options to Buy iPhone 12, iPhone 12 Mini, 12 Pro & 12 Pro Max – Find the Best One for You
A phone no more a need but status symbol and Apple has made it clear in launching its new iPhone series where the prices go up to INR 1.60 lakh. These high budget iPhones can be bought via a credit card or personal loan or white good loan (consumer durable loan).
White Good Loan Option
You can also avail a white good loan, popular as consumer durable loan, to buy the latest iPhones. The interest rates can range from 15%-25% for a tenure of upto 3 years, while the quantum of loan is likely to be 85%-90% of the cost of the iPhone. The rest 10%-15% has to be paid from your end in the form of a margin. In addition to the interest and margin, you also need to pay a processing fee that equals to about 2% of the loan amount.
You can even check the table below illustrating the applicable EMI and the interest outgo for a period of 3 years on a loan amount calculated at 90% of the cost of the iPhones. The remaining 10% needs to be paid from your end as part of a down payment.
iPhones | Loan Amount (INR) | Interest Rate | Loan Tenure (years) | EMI (INR) | Total Interest Outgo (INR) |
---|---|---|---|---|---|
iPhone 12 | |||||
64GB | 79,900 | 15%-25% | 3 | 2,770 - 3,177 | 19,811 - 34,465 |
128GB | 84,900 | 15%-25% | 3 | 2,943 - 3,376 | 21,051 - 36,622 |
256GB | 94,900 | 15%-25% | 3 | 3,290 - 3,773 | 23,531 - 40,935 |
iPhone 12 Mini | |||||
64GB | 69,900 | 15%-25% | 3 | 2,423 - 2,779 | 17,332 - 30,152 |
128GB | 74,900 | 15%-25% | 3 | 2,596 - 2,978 | 18,572 - 32,308 |
256GB | 84,900 | 15%-25% | 3 | 2,943 - 3,376 | 21,051 - 36,622 |
iPhone 12 Pro | |||||
128GB | 1,19,900 | 15%-25% | 3 | 4,156 - 4,767 | 29,729 - 51,719 |
256GB | 1,29,900 | 15%-25% | 3 | 4,503 - 5,165 | 32,209 - 56,033 |
512 GB | 1,49,900 | 15%-25% | 3 | 5,196 - 5,960 | 37,168 - 64,660 |
iPhone 12 Pro Max | |||||
128 GB | 1,29,900 | 15%-25% | 3 | 4,503 - 5,165 | 32,209 - 56,033 |
256 GB | 1,39,900 | 15%-25% | 3 | 4,850 - 5,562 | 34,688 - 60,346 |
512 GB | 1,59,900 | 15%-25% | 3 | 5,543 - 6,358 | 39,647 - 68,973 |
Buy Apple iPhone 12/ 12 Mini/ 12 Pro/ 12 Pro Max on EMI
As you know that a credit card gives you the option to buy anything instantly. The massive shopping accessibility at both online and offline platforms gives credit cards an edge over other finance options. Everytime a new iPhone is launched, banks start offering cashback offers on credit cards. These credit cards give you the option to buy your iPhone instantly with full payment or on EMI. So, let’s understand both the options from a wide angle.
Paying the entire cost at one go relieves you from the burden of interest liability and the taxes. But there is a catch here. The interest and taxes won’t arise provided you have paid the bill in full. A lot of people tend to pay only the minimum due amount, which is calculated at 5% of the outstanding balance in a particular billing cycle, to avoid a default. And the process continues…By doing so, they let their credit revolve and add interest & taxes to the credit card bill each month which could lead to a Debt Trap.
The card EMI option, on the other hand, allows you to pay the bills in easy installments for a specific length of time. Usually, the EMI option comes with a tenure of 6 months to 3 years at an interest rate of 12% – 18% per annum. On the interest charged each month, the concerned credit card issuer will also debit the applicable GST. It is a good option for those wanting to repay in small chunks. However, if you want to contain the outflow of interest from your pocket, you can choose a comparatively shorter tenure to do so. The taxes will also come down with a reduction in the interest liability.
Example – Suppose you choose to buy iPhone 12 Pro Max with 512GB version. It costs INR 1,59,900 and you buy it using your credit card EMI option. You are planning to choose a 1-year tenure. Assume the interest rate stands at 15.50% per annum. For 1 year tenure, you would be paying an EMI of INR 14,470 and an interest of INR 13,741.
So, you would need to pay INR 1,73,641 as total cost of the phone.
Customized Personal Loan for iPhones
You can also avail of a personal loan, a type of unsecured credit, to buy your desired iPhone 12. The interest rates usually range from 11% – 20% per annum across the lenders in India. You can definitely negotiate with the lender to lower the rates provided you have a responsible credit profile, healthy income and a credible repayment capacity.
Apply Personal Loan @ 10.75%* Rate
After getting a brief on a personal loan, it’s time to check out the installment you are supposed to pay on a monthly basis. So, let’s calculate the same for each of the new iPhones taking into account a 3-year personal loan tenure, in the table below.
iPhones | Loan Amount (INR) | Interest Rate | Loan Tenure | EMI (INR) | Total Interest Outgo (INR) |
---|---|---|---|---|---|
iPhone 12 | |||||
64GB | 79,900 | 11%-20% | 3 Years | 2,616 - 2,969 | 14,270 - 26,997 |
128GB | 84,900 | 11%-20% | 3 Years | 2,780 - 3,155 | 15,163 - 28,687 |
256GB | 94,900 | 11%-20% | 3 Years | 3,107 - 3,527 | 16,949 - 32,066 |
iPhone 12 Mini | |||||
64GB | 69,900 | 11%-20% | 3 Years | 2,288 - 2,598 | 12,484 - 23,618 |
128 GB | 74,900 | 11%-20% | 3 Years | 2,452 - 2,784 | 13,377 - 25,308 |
256 GB | 84,900 | 11%-20% | 3 Years | 2,780 - 3,155 | 15,163 - 28,687 |
iPhone 12 Pro | |||||
128GB | 1,19,900 | 11%-20% | 3 Years | 3,925 - 4,456 | 21,413 - 40,513 |
256GB | 1,29,900 | 11%-20% | 3 Years | 4,253 - 4,828 | 23,199 - 43,892 |
512 GB | 1,49,900 | 11%-20% | 3 Years | 4,908 - 5,571 | 26,771- 50,650 |
iPhone 12 Pro Max | |||||
128 GB | 1,29,900 | 11%-20% | 3 Years | 4,253 - 4,828 | 23,199 - 43,892 |
256 GB | 1,39,900 | 11%-20% | 3 Years | 4,580 - 5,199 | 24,985 - 47,271 |
512 GB | 1,59,900 | 11%-20% | 3 Years | 5,235 - 5,942 | 28,557 - 54,028 |
Savings Can Be a Game Changer!
You can use the savings to buy the iPhones and avoid the interest repayment which happens in the case of a loan. The savings can be the balance lying in a bank account, fixed deposit, mutual fund, public provident fund (PPF), among others. However, before using the savings option, you need to do a bit of homework. And that is to check the amount which comes to your hand after withdrawing the money, required to buy the iPhones, from the accumulated reserves. If the amount turns out to be substantial, the lone option of savings can be availed. Otherwise, you can either take the combo of loan and savings or loan alone to buy the iPhones you want.
Apple iPhone 11/11 Pro/11 Pro Max/XR/XS Price in India April 2024
Apple iPhone Models | Price |
---|---|
iPhone 11 (64GB) | INR 54,900 |
iPhone 11 (128GB) | INR 59,900 |
iPhone 11 (256GB) | INR 69,900 |
iPhone 11 Pro (64GB) | INR 1,06,600 |
iPhone 11 Pro (256GB) | INR 1,21,300 |
iPhone 11 Pro (512GB) | INR 1,40,300 |
iPhone 11 Pro Max (64GB) | INR 1,17,100 |
iPhone 11 Pro Max (256GB) | INR 1,31,900 |
iPhone 11 Pro Max (512GB) | INR 1,50,800 |
iPhone XR (64GB) | INR 47,900 |
iPhone XR (128GB) | INR 52,900 |
iPhone XS (64 GB) | INR 89,900 |
iPhone XS (256 GB) | INR 1,03,900 |
iPhone XS (512 GB) | INR 1,34,900 |
Apple iPhone 11/11 Pro/11 Pro Max/XR/XS Full Specifications
Attributes | iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max | iPhone XR | iPhone XS |
---|---|---|---|---|---|
CPU | A13 Bionic | A13 Bionic | A13 Bionic | A12 Bionic | A12 Bionic |
Dimensions (inches) | 5.94 by 2.98 by 0.33 | 5.67 by 2.81 by 0.32 | 6.22 by 3.06 by 0.32 | 5.94 by 2.98 by 0.33 | 5.65 by 2.79 by 0.30 |
Weight | 6.84 Oz | 6.63 Oz | 7.97 Oz | 6.84 Oz | 6.24 Oz |
Screen Size | 6.1-inch | 5.8-inch | 6.5-inch | 6.1 inch | 5.8 inch |
Screen Type | Liquid Retina HD display | Super Retina XDR display | Super Retina XDR display | IPS LCD | Super Retina HD |
Screen Resolution | 1792 by 828 | 2436 by 1125 | 2688 by 1242 | 1792 by 828 | 2436 by 1125 |
Screen Pixels Per Inch | 326 ppi | 458 ppi | 458 ppi | 326 ppi | 458 ppi |
Front Camera | 12 MP | 12 MP | 12 MP | 7 MP | 7 MP |
Rear Camera | Dual 12MP Ultra Wide and Wide cameras | Triple 12MP Ultra Wide, Wide and Telephoto cameras | Triple 12MP Ultra Wide, Wide and Telephoto cameras | Single 12MP Wide camera | Dual 12MP Wide and Telephoto cameras |
Video Camera Resolution | 4K, 1080p | 4K, 1080p | 4K, 1080p | 4K, 1080p | 4K, 1080p |
microSD Slot | No | No | No | No | No |
Buy Apple iPhone 11/11 Pro/11 Pro Max/XR/XS via Consumer Durable Loan
iPhone 11 models can be bought by taking a consumer durable loan. Check out how much you will pay to the lender with this loan.
iPhones | Loan Amount (INR) | Interest Rate | Loan Tenure (years) | EMI (INR) | Total Interest Outgo (INR) |
---|---|---|---|---|---|
iPhone 11 | |||||
64GB | 54,900 | 15%-25% | 3 | 1,903 - 2,183 | 13,613 - 23,681 |
128GB | 59,900 | 15%-25% | 3 | 2,076 - 2,382 | 14,852 - 25,838 |
256GB | 69,900 | 15%-25% | 3 | 2,423 - 2,779 | 17,332 - 30,152 |
iPhone 11 Pro | |||||
64GB | 1,06,600 | 15%-25% | 3 | 3,695 - 4,238 | 26,432 - 45,982 |
256GB | 1,21,300 | 15%-25% | 3 | 4,205 - 4,823 | 30,077 - 52,323 |
512GB | 1,40,300 | 15%-25% | 3 | 4,864 - 5,578 | 34,788 - 60,519 |
iPhone 11 Pro Max | |||||
64GB | 1,17,100 | 15%-25% | 3 | 4,059 - 4,656 | 29,035 - 50,512 |
256GB | 1,31,900 | 15%-25% | 3 | 4,572 - 5,244 | 32,705 - 56,896 |
512 GB | 1,50,800 | 15%-25% | 3 | 5,228 - 5,996 | 37,391 - 65,048 |
iPhone XR | |||||
64 GB | 47,900 | 15%-25% | 3 | 1,660-1,904 | 11,877 - 20,662 |
128 GB | 52,900 | 15%-25% | 3 | 1,834-2,103 | 13,117 - 22,819 |
iPhone XS | |||||
64 GB | 89,900 | 15%-25% | 3 | 3,116 - 3,574 | 22,291 - 38,779 |
256 GB | 1,03,900 | 15%-25% | 3 | 3,602 - 4,131 | 25,762 - 44,818 |
512 GB | 1,34,900 | 15%-25% | 3 | 4,676 - 5,364 | 33,449 - 58,190 |
Buy Apple iPhone 11/11 Pro/11 Pro Max/XR/XS via Personal Loans
If you take a personal loan to buy iPhone 11 models, you will need to pay the following EMIs.
iPhones | Loan Amount (INR) | Interest Rate | Loan Tenure (In Years) | EMI (INR) | Total Interest Outgo (INR) |
---|---|---|---|---|---|
iPhone 11 | |||||
64GB | 54,900 | 11%-20% | 3 | 1,797 - 2,040 | 9,805 - 18,550 |
128GB | 59,900 | 11%-20% | 3 | 1,961 - 2,226 | 10,698 - 20,240 |
256GB | 69,900 | 11%-20% | 3 | 2,288 - 2,598 | 12,284 - 23,618 |
iPhone 11 Pro | |||||
64GB | 1,06,600 | 11%-20% | 3 | 3,490 - 3,962 | 19,038 - 36,019 |
256GB | 1,21,300 | 11%-20% | 3 | 3,971 - 4,508 | 21,663 - 40,986 |
512GB | 1,40,300 | 11%-20% | 3 | 4,593 - 5,214 | 25,057 - 47,406 |
iPhone 11 Pro Max | |||||
64GB | 1,17,100 | 11%-20% | 3 | 3,834 - 4,352 | 20,913 - 39,567 |
256GB | 1,31,900 | 11%-20% | 3 | 4,318 - 4,902 | 23,557 - 44,568 |
512 GB | 1,50,800 | 11%-20% | 3 | 4,937 - 5,604 | 26,932 - 50,954 |
iPhone XR | |||||
64 GB | 47,900 | 11%-20% | 3 | 1,568 - 1,780 | 8,555 - 16,185 |
128 GB | 52,900 | 11%-20% | 3 | 1,732 - 1,966 | 9,448 - 17,874 |
iPhone XS | |||||
64 GB | 89,900 | 11%-20% | 3 | 2,943 - 3,341 | 16,056 - 30,376 |
256 GB | 1,03,900 | 11%-20% | 3 | 3,402 - 3,861 | 18,556 - 35,107 |
512 GB | 1,34,900 | 11%-20% | 3 | 4,416 - 5,013 | 24,092 - 45,581 |
iPhone X, iPhone 8 and iPhone 8 Plus Got a Whole Lot Cheaper – Check Out the Prices!
Apple iPhone Models | Price |
---|---|
iPhone X (64GB) | INR 91,900 |
iPhone X (256 GB) | INR 1,06,900 |
iPhone 8 (64GB) | INR 39,900 |
iPhone 8 (256GB) | INR 74,900 |
iPhone 8 Plus (64GB) | INR 49,900 |
iPhone 8 Plus (256GB) | INR 83,790 |
Specs & Features of iPhone X, iPhone 8 and 8 Plus
The new iPhones come with never seen before features. Wanna delve deeper into the specifics? Check out the table below.
Apple iPhone X | Apple iPhone 8 Plus | Apple iPhone 8 |
---|---|---|
|
|
|
Buy iPhone X, iPhone 8 and 8 Plus Via Personal Loan
iPhones | Loan Amount | Interest rate | Loan tenure (years) | EMI | Total Interest Outgo |
---|---|---|---|---|---|
iPhone X | |||||
64GB | 91900 | 10.99%-25% | 3 | 3,008-3,654 | 16,397-39,641 |
256GB | 1,06,900 | 10.99%-25% | 3 | 3,499-4,250 | 19,073-46,111 |
iPhone 8 Plus | |||||
64GB | 39900 | 10.99%-25% | 3 | 1,307-1,586 | 8,921-17,211 |
256GB | 74900 | 10.99%-25% | 3 | 2,452-2,978 | 13,364-32,308 |
iPhone 8 | |||||
64GB | 49900 | 10.99%-25% | 3 | 1,633-2,743 | 8,903-21,524 |
256GB | 83790 | 10.99%-25% | 3 | 1,984-3,331 | 14,950-36,143 |
Buy iPhone X, iPhone 8 and 8 Plus Via Consumer Durable Loan
iPhones | Loan Amount (INR) | Interest rate | Loan tenure (years) | EMI (INR) | Total Interest Outgo (INR) |
---|---|---|---|---|---|
iPhone X | |||||
64GB | 91900 | 15%-25% | 3 | 3,186-3,654 | 22,787-39,641 |
256GB | 1,06,900 | 15%-25% | 3 | 3,706-4,250 | 26,506-42,112 |
iPhone 8 Plus | |||||
64GB | 39900 | 15%-25% | 3 | 1,383-2,596 | 9,893-18,571 |
256GB | 74900 | 15%-25% | 3 | 1,586-2,978 | 17,211-32,308 |
iPhone 8 | |||||
64GB | 49900 | 15%-25% | 3 | 1,730-1,984 | 12,373-20,756 |
256GB | 83790 | 15%-25% | 3 | 2,905-3,331 | 21,524-36,143 |
Apple Trade In
This year, you can buy your desired iPhone from the official website of Apple. But there is something unique that Apple has introduced this year – Apple Trade In. With this facility from Apple, customers can exchange any eligible smartphone for instant credit towards a new iPhone. Before buying the new iPhone, you will only need to answer a few questions about your smartphones’ brand, model and condition. According to these details, Apple will provide a trade-in value which will lower the price of your desired iPhone.
Let’s understand this in a simple way. Suppose you have an iPhone 11 and you want to buy the new iPhone 12 (128 GB) worth INR 84,900. So when you opt for Apple Trade-in, you could get an estimated trade-in value upto INR 37,000. This trade in value varies from one smartphone to another. As soon as you put your serial number or IMEI Number, Apple will provide an estimated trade-in value for your smartphone. We are showing some of the trade in values below. Please check!
Smartphones | Estimated Trade in Value |
---|---|
iPhone 11 | Up to INR 37,000 |
iPhone 11 Pro | Up to INR 60,000 |
iPhone XS | Up to INR 34,000 |
iPhone X | Up to INR 28,000 |
iPhone 8 | Up to INR 17,000 |
iPhone 7 | Up to INR 12,000 |
iPhone 6 Plus | Up to INR 9,000 |
Samsung Galaxy S10 | Upto INR 23,020 |
One Plus 7 | Up to INR 15,655 |
One Plus 7T | Up to INR 19,170 |
How to Trade in with Apple?
After having so much information about the Apple Trade In, you must want to know about the process by which you can opt for it. Well, you only need to follow a few simple steps to trade in with Apple.\We are showing them below. Do check.
Step 1: While buying the new iPhone, you will need to answer a few questions about your current smartphone as we mentioned before. On the basis of the information provided by you, Apple will provide you an ‘Estimated trade in Value’. This will be applied to you as the instant credit towards your purchase. On ordering, you will get the time and date of your doorstep delivery and trade-in exchange
Step 2: Before the scheduled delivery date, you will need to make your smartphone ready by backing up your data and making sure that it can access the internet from your location.
Step 3: On the day of your delivery, the courier person will authenticate your device by running a quick diagnostic test. This test will check several parts of your Smartphone such as Physical Condition of the Touchscreen, Camera Lenses, Front and Back Camera Functionality, Storage Capacity and Wifi & Mobile Functionality.
Step 4: As soon as the courier person verifies your Smartphone, your trade-in will complete and you can enjoy your new iPhone. In case during the verification, your smartphone doesn’t qualify, you don’t need to worry. You can still get your new iPhone by paying the trade-in credit value to the courier person.
Note: Apple Trade In is available in most Metro Cities. If you want to see if you can opt for Trade In at your location, enter your PIN Code. This will tell you if it’s available in location or not. You can include accessories like chargers and cables to the courier when the courier person takes away your smartphone. However, it is not necessary.